The University of Alabama at Birmingham Athletics
UAB Blazers vs Cornell
3/8/2025
Fluor Field
12:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 6 | 4 | 1 | 0 | 13 | 10 | 2 | |
| 0 | 0 | 0 | 1 | 2 | 6 | 1 | 2 | 0 | 12 | 13 | 2 |
Win: Ellis, Cj (1-0)Loss: William Jaun (0-2)Save: Olson, Ryan (1)
Scoring Summary
Team | UAB | COR |
|---|---|---|
4th Todd Clay doubled to right center, RBI (0-1 K); Braunschweig scored, unearned. | 1 | 0 |
4th Andrew Hunt singled to third base, RBI (2-2 KBBFF); Tyler Waugh advanced to second; Todd Clay scored, unearned. | 2 | 0 |
4th Porter singled through the left side, RBI (2-2 BSFB); Hager advanced to second; Quatrani scored. | 2 | 1 |
5th Quatrani homered to left center, 2 RBI (3-2 BFBFB); Musser scored. | 2 | 3 |
6th Jake Merrick walked, RBI (3-0 BBBB); Andrew Hunt advanced to second; Todd Clay advanced to third; N.Hollifield scored. | 3 | 3 |
6th Wesley Helms walked, RBI (3-1 BBBKB); Jake Merrick advanced to second; Andrew Hunt advanced to third; Todd Clay scored. | 4 | 3 |
6th Wesley Helms advanced to second; Jake Merrick advanced to third; Andrew Hunt scored on a wild pitch. | 5 | 3 |
6th G. Lewis Jr singled to left center, RBI (2-2 KBKB); A. Cheeseman advanced to second; Wesley Helms advanced to third; Jake Merrick scored. | 6 | 3 |
6th Braunschweig walked, RBI (3-0 BBBB); G. Lewis Jr advanced to second; A. Cheeseman advanced to third; Wesley Helms scored. | 7 | 3 |
6th Todd Clay hit by pitch, RBI (0-0); Braunschweig advanced to second; G. Lewis Jr advanced to third; A. Cheeseman scored. | 8 | 3 |
6th Quinlan singled through the right side, 2 RBI (2-1 KBB); Johnson, L. advanced to third; Carlson scored; Porter scored. | 8 | 5 |
6th Jensen grounded out to 1b unassisted down the 1b line, RBI (2-0 BB); Musser advanced to second; Quinlan advanced to third; Johnson, L. scored. | 8 | 6 |
6th Hager doubled down the rf line, 3 RBI (1-0 B); Davis scored; Musser scored; Quinlan scored. | 8 | 9 |
7th C. Hayslip infield fly to ss (1-1 KB); Andrew Hunt scored on a fielding error by ss. | 9 | 9 |
7th Braunschweig reached on a fielder's choice, RBI (3-2 BBKBKF); G. Lewis Jr advanced to second; Wesley Helms advanced to third; Jake Merrick scored. | 10 | 9 |
7th N.Hollifield reached on a fielder's choice to third base, RBI (1-1 KB); Braunschweig out at second 3b to 2b; G. Lewis Jr scored; Wesley Helms scored. | 12 | 9 |
7th Musser grounded out to 2b, RBI (1-2 BKF); Quinlan advanced to third; Carlson scored. | 12 | 10 |
8th C. Hayslip singled up the middle, RBI (1-2 FBS); Wesley Helms advanced to third; Tyler Waugh scored. | 13 | 10 |
8th Porter doubled down the lf line, RBI (2-0 BB); Hager advanced to third; Quatrani scored. | 13 | 11 |
8th Carlson flied out to cf, SAC, RBI (2-2 KBKBFF); Hager scored. | 13 | 12 |
UAB Blazers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Lewis JR | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Logan Braunschweig | CF | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Nick Hollifield | C | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Todd Clay | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Tyler Waugh | RF/LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| Andrew Hunt | LF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| TY Mauldin | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Merrick | DH | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 2 |
| Wesley Helms | 1B | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Mayes White | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Harrington | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Cheeseman | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Hayslip | PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Colin Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Ballard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Pittman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Ellis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 10 | 10 | 9 | 0 | 6 | 10 |
Cornell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
John Quinlan | LF | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Kyle Musser | DH | 4 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
Max Jensen | 1B | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Mark Quatrani | C | 4 | 3 | 2 | 2 | 1 | 0 | 2 | 0 |
Jakobi Davis | CF | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 2 |
Kevin Hager | SS | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Ryan Porter | RF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 |
Owen Carlson | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Luke Johnson | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Huxley Holcombe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Keller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hegarty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Jaun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ Swidorski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Shea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Keene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 13 | 12 | 6 | 0 | 13 | 9 |
Batting
2B: Kevin Hager (1); Ryan Porter (1)
HR: Mark Quatrani (1)
SF: Owen Carlson (1)
Baserunning SB: John Quinlan (1)
HBP: Kevin Hager (1)
Fielding
E: Max Jensen (1); Kevin Hager (1)
DP: Max Jensen (1); Kevin Hager (1); Owen Carlson (1)
UAB Blazers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Daniel | 4.0 | 5 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 18 | 20 | 2 | 3 | 94 |
| Thomas Ballard | 1.0 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 40 |
| Caleb Pittman | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 21 |
| CJ Ellis | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 7 | 1 | 2 | 26 |
| Brock Hill | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
| Ryan Olson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 13 | 12 | 12 | 6 | 13 | 0 | 1 | 1 | 0 | 40 | 48 | 6 | 8 | 216 |
Cornell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huxley Holcombe | 5.1 | 7 | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 7 | 88 |
Noah Keller | 0.0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 18 |
Ryan Hegarty | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 18 |
William Jaun | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
TJ Swidorski | 1.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 28 |
Josh Shea | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 24 |
Sam Keene | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 21 |
| Totals | 10 | 13 | 11 | 9 | 6 | 2 | 0 | 4 | 0 | 36 | 50 | 7 | 12 | 209 |
Win: Ellis, CJ (1-0)
Loss: William Jaun (0-2)
HBP: Daniel, Colin (1)
;
Huxley Holcombe (1); Noah Keller (1); Ryan Hegarty (1); TJ Swidorski (1)
Save: Olson, Ryan (4)
;



























