The University of Alabama at Birmingham Athletics
Wichita State vs UAB
Scoring Summary
Team | WSU | UAB |
|---|---|---|
Millan homered, RBI (3-2 KBBBF). | 1 | 0 |
Johnson, C. doubled down the rf line, RBI (2-0 BB); Haworth scored. | 2 | 0 |
N HOLLIFIELD singled to right field, RBI (0-1 K); R LATIMER scored. | 2 | 1 |
Johnson, D. homered, 3 RBI (2-1 FBB); Johnson, C. scored, unearned; Haworth scored. | 5 | 1 |
Millan out at first 1b to 2b, SAC, bunt, RBI (0-0); Gustafson advanced to second; Rogers, J. scored. | 6 | 1 |
R LATIMER grounded out to ss, RBI (2-1 BBS); T WAUGH advanced to third; B BROWN scored. | 6 | 2 |
Gustafson doubled down the lf line, 2 RBI (0-0); Rogers, J. scored; Johnson, D. scored. | 8 | 2 |
Millan singled to left field, RBI (0-1 F); Gustafson scored. | 9 | 2 |
Wichita State
Johnson, Camden | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Dayvin | CF | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 1 |
Rogers, Jordan | 2B | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Gustafson, Jaden | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Williams, Derek | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Millan, Mauricio | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Birge, Alex | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Durnin, Kam | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Haworth, Lane | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dobbs, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmes, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adler, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 13 | 9 | 3 | 0 | 7 | 8 |
Batting
2B: Johnson, Camden (1); Rogers, Jordan (1); Gustafson, Jaden (1); Haworth, Lane (1)
HR: Johnson, Dayvin (1); Millan, Mauricio (1)
SH: Millan, Mauricio (1)
Baserunning
SB: Johnson, Camden (1)
CS: Rogers, Jordan (1)
HBP: Rogers, Jordan (1)
Fielding
DP: Johnson, Camden (1); Rogers, Jordan (2); Millan, Mauricio (2); Hamilton, Brady (1)
UAB
| SS | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
| DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 2 | 10 | 2 | 4 | 0 | 5 | 11 |
Wichita State
Hamilton, Brady | 5.0 | 7 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 19 | 21 | 5 | 5 | 71 |
Dobbs, Tyler | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 26 |
Anderson, Caleb | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 14 |
Holmes, Hunter | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 |
Adler, Nate | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 31 |
| Totals | 10 | 2 | 2 | 4 | 5 | 1 | 0 | 1 | 0 | 34 | 40 | 9 | 11 | 146 |
UAB
| 6.0 | 7 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 4 | 95 | |
| 0.0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 17 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 19 | |
| 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 23 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 15 | |
| Totals | 13 | 9 | 8 | 3 | 7 | 0 | 0 | 1 | 0 | 39 | 44 | 12 | 7 | 169 |


























