The University of Alabama at Birmingham Athletics
UAB vs UTSA
Scoring Summary
Team | UAB | UTSA |
---|---|---|
1st Lytle scored on a wild pitch, unearned. | 0 | 1 |
3rd BRAUNSCHWEIG singled to right center, RBI (0-0); D BUGGS scored. | 1 | 1 |
3rd B BROWN grounded out to 3b, RBI (1-2 KBF); BRAUNSCHWEIG scored. | 2 | 1 |
3rd Taussig singled through the right side, RBI (2-1 KBB); King advanced to second; Hill scored. | 2 | 2 |
4th M WHITE reached on a fielder's choice, advanced to second, RBI (3-2 BKBFB); T WAUGH scored on an error by ss, unearned. | 3 | 2 |
5th Olivo doubled down the lf line, advanced to third on an error by ss, RBI (3-1 BKBB); Hill scored. | 3 | 3 |
5th King singled to right field, RBI (0-2 KF); Olivo scored. | 3 | 4 |
5th Taussig singled, advanced to third (0-0); King advanced to third, scored on an error by cf, unearned. | 3 | 5 |
7th Taussig singled through the right side, RBI (0-1 K); King advanced to second; Olivo advanced to third; Hill scored. | 3 | 6 |
7th Diaz, D. singled to left field, RBI (2-0 BB); Taussig advanced to second; King advanced to third; Olivo scored. | 3 | 7 |
7th Henning flied out to cf to left center, SF, RBI (1-1 BK); King scored. | 3 | 8 |
7th Walker flied out to lf, SF, RBI (0-1 S); Taussig scored. | 3 | 9 |
7th Stucky singled to left field, RBI (0-0); Diaz, D. scored. | 3 | 10 |
8th Diaz, D. singled to left center, RBI (1-0 B); Taussig advanced to second; Hill scored. | 3 | 11 |
8th Henning reached on a throwing error by 2b; Diaz, D. advanced to third; Taussig scored, unearned. | 3 | 12 |
UAB
Batting
Baserunning
HBP: Hollifield, Nick (1)
Fielding
E: Buggs, Darryl (1); Smallwood, Jake (1); Lewis Jr., Gavin (1); White, Mayes (1); Daniel, Colin (1)
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lytle, Mason | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Hill, Caleb | LF | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
Olivo, Alexander | DH | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
King, Matt | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Taussig, James | RF | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
Diaz, Diego | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Henning, Mark | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Walker, Isaiah | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Stucky, Andrew | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Quiroga, Ulises | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owens, Braylon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 11 | 9 | 5 | 0 | 4 | 8 |
Batting
2B: Olivo, Alexander (1)
SF: Henning, Mark (1); Walker, Isaiah (1)
Baserunning SB: Hill, Caleb (1)
HBP: King, Matt (2)
Fielding
E: King, Matt (1); Walker, Isaiah (1)
UAB
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quiroga, Ulises | 6.0 | 5 | 3 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 24 | 27 | 7 | 5 | 102 |
Owens, Braylon | 3.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 52 |
Totals | 5 | 3 | 2 | 4 | 10 | 0 | 0 | 1 | 0 | 33 | 38 | 11 | 6 | 154 |
Win: Quiroga, Ulises (5-0)
Loss: Daniel, Colin (6-3)
HBP: Daniel, Colin (1); Hill, Brock (1)
;
Quiroga, Ulises (1)
Save:
Owens, Braylon (1)