The University of Alabama at Birmingham Athletics
Tulane vs UAB
4/7/2024
Young Memorial Field
1:05
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 6 | 15 | 0 | |
0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | X | 7 | 10 | 0 |
Win: Daniel, Colin (5-2)Loss: Michael Lombardi (2-3)Save: Hutto, Ty (1)
Scoring Summary
Team | TLN | UAB |
---|---|---|
1st B. Marget homered to right center, RBI (0-0). | 1 | 0 |
2nd D HARRIS singled to right center, RBI (1-2 KBK); M WHITE advanced to third; P PUCKETT scored. | 1 | 1 |
2nd A CHEESEMAN doubled down the rf line, RBI (3-1 BBBK); D HARRIS advanced to third; M WHITE scored. | 1 | 2 |
3rd M WHITE walked, RBI (3-1 BBKBB); T WAUGH advanced to second; B BROWN advanced to third; N HOLLIFIELD scored. | 1 | 3 |
3rd D HARRIS walked, RBI (3-2 KBBFFBB); M WHITE advanced to second; T WAUGH advanced to third; B BROWN scored. | 1 | 4 |
6th M. Cline homered to right field, RBI (0-0). | 2 | 4 |
6th BRAUNSCHWEIG singled up the middle, RBI (2-1 KBB); D HARRIS scored. | 2 | 5 |
7th B. Marget singled, advanced to second on the throw, RBI (1-1 BK); C. Tuft advanced to third; J. Agabedis scored. | 3 | 5 |
7th P PUCKETT grounded out to p, SAC, bunt, RBI (0-0); T WAUGH advanced to second; B BROWN scored. | 3 | 6 |
7th D HARRIS singled to left field, RBI (2-2 KKFBB); T WAUGH scored. | 3 | 7 |
8th T. Banks singled to right center, RBI (1-0 B); A. Ebling advanced to second; J. Linn scored. | 4 | 7 |
9th G. Schulz doubled to left center, RBI (0-2 KF); C. Rasmussen scored. | 5 | 7 |
9th T. Banks singled through the left side, RBI (0-2 FF); J. Linn advanced to second; G. Schulz scored. | 6 | 7 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Colin Tuft | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Brady Marget | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Connor Rasmussen | 2B | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
Gavin Schulz | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Marcus Cline | SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Jackson Linn | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Tracy Mitchem | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Adam Ebling | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthias Haas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Teo Banks | CF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
James Agabedis III | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Michael Lombardi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaise Wilcenski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Shuffler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 6 | 15 | 6 | 2 | 1 | 10 | 12 |
Batting
2B: Connor Rasmussen (1); Gavin Schulz (1); Jackson Linn (1)
HR: Brady Marget (1); Marcus Cline (1)
Baserunning
HBP: Colin Tuft (1)
Fielding
DP: Colin Tuft (1); Brady Marget (1); Connor Rasmussen (2); Marcus Cline (2)
UAB
Batting
Baserunning
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Lombardi | 2.2 | 3 | 4 | 4 | 4 | 5 | 0 | 0 | 2 | 0 | 11 | 17 | 3 | 0 | 65 |
Blaise Wilcenski | 3.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 5 | 39 |
Billy Price | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
Henry Shuffler | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 5 | 22 |
Totals | 10 | 7 | 7 | 5 | 5 | 0 | 0 | 3 | 0 | 30 | 39 | 6 | 10 | 139 |
UAB
Win: Daniel, Colin (5-2)
Loss: Michael Lombardi (2-3)
HBP: Michael Lombardi (2); Blaise Wilcenski (1)
;
Daniel, Colin (1)
Save:
Hutto, TY (1)