The University of Alabama at Birmingham Athletics
Tulane vs UAB
4/5/2024
Young Memorial Field
5:05
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | X | 6 | 10 | 0 |
Win: Berry, Blayze (2-1)Loss: Luc Fladda (0-1)
Scoring Summary
Team | TLN | UAB |
---|---|---|
1st B. Marget homered to right field, RBI (2-2 KKBFB). | 1 | 0 |
2nd T. Banks flied out to lf, SF, RBI (0-0); J. Linn scored. | 2 | 0 |
3rd LEWIS JR G singled, bunt, RBI (0-1 F); P PUCKETT advanced to third; HARRINGTON scored. | 2 | 1 |
3rd B BROWN doubled to right field, 2 RBI (2-2 BFBF); LEWIS JR G scored; P PUCKETT scored. | 2 | 3 |
5th B BROWN singled to second base, RBI (2-0 BB); LEWIS JR G advanced to second; BRAUNSCHWEIG scored. | 2 | 4 |
7th B BROWN homered to left center, 2 RBI (1-0 B); BRAUNSCHWEIG scored. | 2 | 6 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Colin Tuft | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Brady Marget | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Connor Rasmussen | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Gavin Schulz | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Marcus Cline | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Jackson Linn | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Michael Lombardi | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tracy Mitchem | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brock Slaton | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teo Banks | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Luc Fladda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Shuffler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Benbrook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 2 | 0 | 7 | 5 |
Batting
2B: Jackson Linn (1)
HR: Brady Marget (1)
SF: Teo Banks (1)
Baserunning SB: Gavin Schulz (1)
HBP: Brady Marget (1)
PO: Jackson Linn (1)
UAB
Batting
Fielding
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luc Fladda | 4.1 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 5 | 82 |
Henry Shuffler | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 32 |
Carter Benbrook | 1.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 33 |
Totals | 10 | 6 | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 34 | 37 | 11 | 7 | 147 |