The University of Alabama at Birmingham Athletics
SLU vs UAB
Scoring Summary
Team | SLU | UAB |
---|---|---|
1st HARRINGTON homered, 3 RBI; J SMALLWOOD scored; D BUGGS scored. | 0 | 3 |
1st B BROWN homered to right field, RBI. | 0 | 4 |
1st LEWIS JR G singled to shortstop, RBI; YOXTHEIMER advanced to second; P PUCKETT advanced to third; A CHOO scored. | 0 | 5 |
1st D BUGGS grounded out to ss, RBI; LEWIS JR G advanced to second; YOXTHEIMER advanced to third; P PUCKETT scored. | 0 | 6 |
3rd LEWIS JR G doubled, out at third lf to 3b, picked off, RBI; A CHEESEMAN scored. | 0 | 7 |
6th Thomas, S. homered, RBI. | 1 | 7 |
6th Hall, J. homered, 2 RBI; ONeal, C. scored. | 3 | 7 |
7th Coley, P. homered, 3 RBI; Brome, R. scored; Haze, J. scored. | 6 | 7 |
7th Rosevear, R. homered, RBI. | 7 | 7 |
8th Haze, J. doubled to right field, 2 RBI; Salvaggio, T scored; Hall, J. scored. | 9 | 7 |
8th Brome, R. doubled to right center, RBI; Haze, J. scored. | 10 | 7 |
8th Stromboe, C. singled, RBI; Coley, P. advanced to third; Brome, R. scored. | 11 | 7 |
8th Rosevear, R. singled, bunt, RBI; Stromboe, C. advanced to second; Coley, P. scored. | 12 | 7 |
8th Hall, J. flied out to rf, SF, RBI; Stromboe, C. scored. | 13 | 7 |
8th Salvaggio, T singled to left center, RBI; Sorensen, B. advanced to second; Rosevear, R. scored. | 14 | 7 |
SLU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Haze, Jake | 2B | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 2 |
Brome, Ryan | LF/1B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Coley, Parker | RF | 4 | 2 | 1 | 3 | 2 | 0 | 3 | 2 |
Thomas, Shea | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Rader, Jeremy | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
O'neal, Conner | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Stromboe, Cole | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rosevear, Rhett | DH | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Sorensen, Bailyn | C | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Hall, Jude | CF | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Salvaggio, TJ | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Kinzeler, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauve, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aspholm, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polk, Lakin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vosburg, Aiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 13 | 14 | 8 | 0 | 5 | 11 |
Batting
2B: Haze, Jake (1); Brome, Ryan (1)
HR: Coley, Parker (1); Thomas, Shea (1); Rosevear, Rhett (1); Hall, Jude (1)
SF: Hall, Jude (1)
Baserunning HBP: Haze, Jake (1); Brome, Ryan (1); Rosevear, Rhett (1); Hall, Jude (1)
Fielding
E: Haze, Jake (2)
DP: Haze, Jake (1); Brome, Ryan (1)
UAB
Batting
Baserunning
Fielding
SLU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinzeler, Will | 0.0 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 |
Lauve, Lance | 3.1 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 4 | 0 |
Aspholm, Dalton | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 |
Polk, Lakin | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 0 |
Vosburg, Aiden | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 0 |
Totals | 9 | 7 | 7 | 5 | 6 | 0 | 0 | 1 | 0 | 36 | 42 | 9 | 10 | 0 |
UAB
Win: Polk, Lakin (1-0)
Loss: Abernathy, Ben (0-1)
HBP: Lauve, Lance (1)
;
Daniel, Colin (2); Abernathy, Ben (1); Hill, Brock (1)