The University of Alabama at Birmingham Athletics
UAB vs South Florida
5/18/2024
USF Baseball Stadium
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 8 | 3 |
Win: Marlin, John Luke (1-1)Loss: Gailey, Lawson (2-3)
Scoring Summary
Team | UAB | USF |
|---|---|---|
HARRINGTON singled through the left side, RBI (0-0); J SMALLWOOD advanced to second; BRAUNSCHWEIG scored. | 1 | 0 |
T WAUGH singled to right field, RBI (2-1 SBB); HARRINGTON advanced to third; J SMALLWOOD scored. | 2 | 0 |
B BROWN homered to left field, 3 RBI (0-0); BRAUNSCHWEIG scored; YOXTHEIMER scored. | 5 | 0 |
PUCKETT, S. doubled down the rf line, 2 RBI (0-0); ROZENBLUM, B scored; MONQUE, J. scored. | 5 | 2 |
MONTES, J. flied out to lf, SF, RBI (1-0 B); BRODIL, M. scored. | 5 | 3 |
J SMALLWOOD reached on a fielder's choice, SAC, RBI (0-0); B BROWN advanced to second; BRAUNSCHWEIG scored. | 6 | 3 |
HARRINGTON doubled to right center, 2 RBI (3-2 BKFBB); J SMALLWOOD scored; B BROWN scored. | 8 | 3 |
M WHITE doubled to right center, RBI (0-0); HARRINGTON scored. | 9 | 3 |
T WAUGH walked, RBI (3-2 BKBBSB); HARRINGTON advanced to second; J SMALLWOOD advanced to third; B BROWN scored, unearned. | 10 | 3 |
MONTES, J. singled up the middle, RBI (2-2 BFBF); MONQUE, J. advanced to second; BETANCOURT,R scored. | 10 | 4 |
MONQUE, J. flied out to rf, SF, RBI (0-0); BRODIL, M. scored. | 10 | 5 |
ROZENBLUM, B singled through the left side, RBI (0-0); MONTES, J. advanced to second; ROSE, M. advanced to third; MOCK, D. scored. | 10 | 6 |
PUCKETT, S. flied out to lf, SF, RBI (2-2 BKSBF); ROSE, M. scored. | 10 | 7 |
UAB
| CF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| LF | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | |
| DH | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
| SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 10 | 10 | 10 | 4 | 0 | 9 | 10 |
South Florida
Boser, Bobby | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Brodil, Marcus | LF | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
Brutcher, Drew | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
   Mock, Dawson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Betancourt, Rafael | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Rose, Matt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Monque, Joaquin | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Montes, John | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Rozenblum, Ben | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
Puckett, Stewart | 1B | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Buffington, Matthew | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Snow, Eric | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gailey, Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Volini, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madonna, Dominick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorsey, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newton, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mink, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skeen, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 8 | 7 | 9 | 0 | 6 | 11 |
Batting
2B: Puckett, Stewart (2)
SH: Betancourt, Rafael (1); Buffington, Matthew (1)
SF: Monque, Joaquin (1); Montes, John (1); Puckett, Stewart (1)
Baserunning HBP: Betancourt, Rafael (1)
Fielding
E: Monque, Joaquin (1); Montes, John (1); Puckett, Stewart (1)
UAB
| 2.0 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 31 | |
| 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | |
| 4.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 16 | 3 | 6 | 54 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 3 | 17 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 | |
| 1.0 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 24 | |
| Totals | 8 | 7 | 7 | 9 | 6 | 1 | 0 | 1 | 0 | 30 | 45 | 10 | 11 | 144 |
South Florida
Gailey, Lawson | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 23 |
Volini, Joey | 1.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 2 | 19 |
Madonna, Dominick | 2.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 1 | 31 |
Dorsey, Chandler | 1.1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 38 |
Newton, Austin | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 26 |
Mink, Tanner | 1.2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 28 |
Skeen, Riley | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 14 |
| Totals | 10 | 10 | 9 | 4 | 9 | 2 | 0 | 4 | 0 | 37 | 47 | 8 | 8 | 179 |
Loss: Gailey, Lawson (2-3)
HBP: Abernathy, Ben (1)
;
Gailey, Lawson (1); Volini, Joey (1); Madonna, Dominick (1); Skeen, Riley (1)



























