The University of Alabama at Birmingham Athletics
UAB vs South Florida
5/18/2024
USF Baseball Stadium
1:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | |
0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 8 | 3 |
Win: Marlin, John Luke (1-1)Loss: Gailey, Lawson (2-3)
Scoring Summary
Team | UAB | USF |
---|---|---|
1st HARRINGTON singled through the left side, RBI (0-0); J SMALLWOOD advanced to second; BRAUNSCHWEIG scored. | 1 | 0 |
1st T WAUGH singled to right field, RBI (2-1 SBB); HARRINGTON advanced to third; J SMALLWOOD scored. | 2 | 0 |
2nd B BROWN homered to left field, 3 RBI (0-0); BRAUNSCHWEIG scored; YOXTHEIMER scored. | 5 | 0 |
2nd PUCKETT, S. doubled down the rf line, 2 RBI (0-0); ROZENBLUM, B scored; MONQUE, J. scored. | 5 | 2 |
3rd MONTES, J. flied out to lf, SF, RBI (1-0 B); BRODIL, M. scored. | 5 | 3 |
5th J SMALLWOOD reached on a fielder's choice, SAC, RBI (0-0); B BROWN advanced to second; BRAUNSCHWEIG scored. | 6 | 3 |
5th HARRINGTON doubled to right center, 2 RBI (3-2 BKFBB); J SMALLWOOD scored; B BROWN scored. | 8 | 3 |
5th M WHITE doubled to right center, RBI (0-0); HARRINGTON scored. | 9 | 3 |
6th T WAUGH walked, RBI (3-2 BKBBSB); HARRINGTON advanced to second; J SMALLWOOD advanced to third; B BROWN scored, unearned. | 10 | 3 |
7th MONTES, J. singled up the middle, RBI (2-2 BFBF); MONQUE, J. advanced to second; BETANCOURT,R scored. | 10 | 4 |
9th MONQUE, J. flied out to rf, SF, RBI (0-0); BRODIL, M. scored. | 10 | 5 |
9th ROZENBLUM, B singled through the left side, RBI (0-0); MONTES, J. advanced to second; ROSE, M. advanced to third; MOCK, D. scored. | 10 | 6 |
9th PUCKETT, S. flied out to lf, SF, RBI (2-2 BKSBF); ROSE, M. scored. | 10 | 7 |
UAB
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Boser, Bobby | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Brodil, Marcus | LF | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
Brutcher, Drew | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Mock, Dawson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Betancourt, Rafael | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Rose, Matt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Monque, Joaquin | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Montes, John | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Rozenblum, Ben | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
Puckett, Stewart | 1B | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Buffington, Matthew | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Snow, Eric | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gailey, Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Volini, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madonna, Dominick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorsey, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newton, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mink, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skeen, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 8 | 7 | 9 | 0 | 6 | 11 |
Batting
2B: Puckett, Stewart (2)
SH: Betancourt, Rafael (1); Buffington, Matthew (1)
SF: Monque, Joaquin (1); Montes, John (1); Puckett, Stewart (1)
Baserunning HBP: Betancourt, Rafael (1)
Fielding
E: Monque, Joaquin (1); Montes, John (1); Puckett, Stewart (1)
UAB
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gailey, Lawson | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 23 |
Volini, Joey | 1.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 2 | 19 |
Madonna, Dominick | 2.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 1 | 31 |
Dorsey, Chandler | 1.1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 38 |
Newton, Austin | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 26 |
Mink, Tanner | 1.2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 28 |
Skeen, Riley | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 14 |
Totals | 10 | 10 | 9 | 4 | 9 | 2 | 0 | 4 | 0 | 37 | 47 | 8 | 8 | 179 |
Loss: Gailey, Lawson (2-3)
HBP: Abernathy, Ben (1)
;
Gailey, Lawson (1); Volini, Joey (1); Madonna, Dominick (1); Skeen, Riley (1)