The University of Alabama at Birmingham Athletics
UAB vs North Alabama
3/2/2024
Mike D. Lane Field
3:20
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 10 | 11 | 1 | |
0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 3 |
Win: House, Brooks (1-1)Loss: Justin Battle (0-1)Save: Clack, Christian (1)
Scoring Summary
Team | UAB | UNA |
---|---|---|
1st B BROWN advanced to third on a wild pitch; BRAUNSCHWEIG scored. | 1 | 0 |
1st LEWIS JR G singled, RBI; J SMALLWOOD advanced to second; B BROWN scored. | 2 | 0 |
1st T WAUGH singled to left field, advanced to second on the throw, RBI; LEWIS JR G advanced to third, out at home lf to c to ss to c; J SMALLWOOD scored. | 3 | 0 |
2nd L. Jenkins advanced to second on a wild pitch; C. Cook advanced to third; D. McIntyre scored. | 3 | 1 |
2nd J. Ferrigno advanced to second on a wild pitch; L. Jenkins advanced to third; C. Cook scored. | 3 | 2 |
2nd J. Lane grounded out to ss, RBI; L. Jenkins scored, unearned. | 3 | 3 |
2nd A. Knight doubled to right center, 2 RBI; K. Machado advanced to third; G. Frei scored, unearned; J. Ferrigno scored, unearned. | 3 | 5 |
4th C. Cook singled, 2 RBI; D. McIntyre advanced to second; A. Knight scored; K. Machado scored. | 3 | 7 |
5th J SMALLWOOD singled, RBI; B BROWN advanced to third; HARRINGTON scored. | 4 | 7 |
5th K. Machado doubled down the lf line, RBI; J. Ferrigno scored. | 4 | 8 |
6th D BUGGS flied out to cf, SF, RBI; A YOUNG scored. | 5 | 8 |
7th T WAUGH singled, 2 RBI; LEWIS JR G scored; B BROWN scored. | 7 | 8 |
7th D BUGGS walked, RBI; A YOUNG advanced to second; P PUCKETT advanced to third; T WAUGH scored. | 8 | 8 |
8th T WAUGH reached on an error by ss, RBI, advanced to second; LEWIS JR G advanced to third; J SMALLWOOD scored, unearned. | 9 | 8 |
8th P PUCKETT singled, RBI; T WAUGH scored, unearned. | 10 | 8 |
UAB
Batting
Baserunning
Fielding
North Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jackson Ferrigno | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Jonathan Lane | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Gehrig Frei | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Kyle Machado | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Andrew Knight | LF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 3 |
Andin Johnson | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Levi Jensen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dominick Mcintyre | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Cal Cook | 1B | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
Leighton Jenkins | SS | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Jacob Bradshaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Menina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Allen Stogner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn Petty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Battle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 11 | 6 | 5 | 0 | 15 | 10 |
Batting
2B: Kyle Machado (1); Andrew Knight (1)
Baserunning
SB: Dominick Mcintyre (2); Cal Cook (1)
HBP: Gehrig Frei (1); Kyle Machado (1)
Fielding
E: Gehrig Frei (1); Leighton Jenkins (1); Caleb Menina (1)
UAB
North Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Bradshaw | 4.2 | 5 | 4 | 4 | 4 | 2 | 3 | 0 | 2 | 0 | 19 | 25 | 7 | 4 | 0 |
Caleb Menina | 1.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 0 |
John Allen Stogner | 0.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Quinn Petty | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 |
Justin Battle | 2.2 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 0 |
Totals | 11 | 10 | 8 | 9 | 8 | 4 | 0 | 3 | 0 | 35 | 48 | 11 | 4 | 0 |
Win: House, Brooks (1-1)
Loss: Justin Battle (0-1)
HBP: Patterson, Colin (2)
;
Jacob Bradshaw (2); Quinn Petty (1)
Save: Clack, Christian (1)
;