The University of Alabama at Birmingham Athletics
Memphis vs UAB
5/10/2024
young Memorial Field
5:05
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | |
3 | 0 | 4 | 0 | 0 | 5 | X | 12 | 11 | 1 |
Win: Berry, Blayze (8-2)Loss: Warren, David (4-5)
Scoring Summary
Team | MEM | UAB |
---|---|---|
1st B BROWN walked, RBI (3-1 BBBKB); N HOLLIFIELD advanced to second; BRAUNSCHWEIG advanced to third; D BUGGS scored. | 0 | 1 |
1st T WAUGH walked, RBI (3-2 BBKFBB); B BROWN advanced to second; N HOLLIFIELD advanced to third; BRAUNSCHWEIG scored. | 0 | 2 |
1st P PUCKETT grounded into double play ss to 1b (1-0 B); T WAUGH out on the play; B BROWN advanced to third; N HOLLIFIELD scored. | 0 | 3 |
3rd T WAUGH grounded out to p, SAC, bunt, RBI (0-0); B BROWN advanced to second; BRAUNSCHWEIG scored. | 0 | 4 |
3rd P PUCKETT doubled down the lf line, RBI (2-0 BB); B BROWN scored. | 0 | 5 |
3rd M WHITE doubled to left center, RBI (0-0); P PUCKETT scored. | 0 | 6 |
3rd HARRINGTON singled to left field, RBI (2-0 BB); M WHITE scored. | 0 | 7 |
4th COX, SH. singled to right field, RBI (1-1 KB); DAVIS, R. advanced to third; SEALS, P. scored. | 1 | 7 |
4th CURTIS, J. flied out to rf, SF, RBI (1-1 FB); DAVIS, R. scored. | 2 | 7 |
6th N HOLLIFIELD singled to right field, RBI (3-2 KBBKB); BRAUNSCHWEIG advanced to third; D BUGGS scored. | 2 | 8 |
6th N HOLLIFIELD advanced to second; BRAUNSCHWEIG scored on a wild pitch. | 2 | 9 |
6th P PUCKETT doubled to left center, 3 RBI (2-1 KBB); T WAUGH scored; B BROWN scored; N HOLLIFIELD scored. | 2 | 12 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dubose, Brennan | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Baskin, Austin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stuart, Daunte | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Compton, Jacob | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Seals, Pierre | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Davis, Riley | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Cox, Shane | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Curtis, Jake | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Fernandes, Alex | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Warren, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyons, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 2 | 0 | 8 | 8 |
Batting
2B: Stuart, Daunte (1)
SF: Curtis, Jake (1)
Baserunning SB: Cox, Shane (1)
HBP: Seals, Pierre (1)
Fielding
DP: Cox, Shane (1); Curtis, Jake (1)
UAB
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warren, David | 4.0 | 8 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 22 | 4 | 5 | 82 |
Rushing, Logan | 1.2 | 3 | 5 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 7 | 12 | 2 | 0 | 69 |
Lyons, Jackson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 4 |
Totals | 11 | 12 | 12 | 9 | 2 | 1 | 0 | 2 | 0 | 24 | 36 | 7 | 5 | 155 |
UAB
Win: Berry, Blayze (8-2)
Loss: Warren, David (4-5)
HBP: Rushing, Logan (1); Lyons, Jackson (1)
;
Berry, Blayze (1)