The University of Alabama at Birmingham Athletics
UAB vs Jacksonville State
Scoring Summary
Team | UAB | JSU |
|---|---|---|
NORTON tripled to center field, scored on an error by cf, unearned (1-1 BS). | 0 | 1 |
JOHNSON scored on a wild pitch, unearned. | 0 | 2 |
COLLINS singled to right field, advanced to second on the throw, 2 RBI (1-1 SB); WALBURN advanced to third; SILAS scored; H. SMITH scored. | 0 | 4 |
NORTON flied out to rf to right center, SF, RBI (0-1 F); WALBURN scored. | 0 | 5 |
SILAS singled to left field, RBI (2-2 FBFBF); WALTERS advanced to third; YOUNG scored. | 0 | 6 |
SILAS advanced to third; WALTERS scored on a throwing error by c, failed pickoff attempt, unearned. | 0 | 7 |
COLLINS flied out to cf, SF, RBI (2-1 BKB); SILAS scored, unearned. | 0 | 8 |
R LATIMER grounded out to ss, RBI (0-0); J WATKINS scored. | 1 | 8 |
B BROOKS singled to center field, RBI (1-2 FBSF); P PUCKETT scored. | 2 | 8 |
WALTERS flied out to rf, SF, RBI (0-0); JACKSON advanced to third; JOHNSON scored. | 2 | 9 |
ALBRITTON singled to left field, 2 RBI (2-2 KBKB); JACKSON advanced to second; NORTON scored; WALBURN scored. | 2 | 11 |
T WAUGH singled to right field, RBI (0-0); B BROOKS advanced to second; R LATIMER advanced to third; P PUCKETT scored. | 3 | 11 |
D HARRIS walked, RBI (3-1 BBBKB); T WAUGH advanced to second; B BROOKS advanced to third; R LATIMER scored. | 4 | 11 |
YOXTHEIMER reached on a fielder's choice to second base, RBI (2-1 BKB); D HARRIS out at second 2b to ss; T WAUGH advanced to third; B BROOKS scored. | 5 | 11 |
M WHITE lined out to rf, SF, RBI (2-1 FBB); T WAUGH scored. | 6 | 11 |
P PUCKETT singled to center field, 2 RBI (0-1 K); J WATKINS advanced to third; A YOUNG scored; YOXTHEIMER scored. | 8 | 11 |
UAB
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1B/C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 8 | 12 | 8 | 5 | 0 | 6 | 8 |
Jacksonville State
Collins, Drew | CF/LF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Norton, Brennen | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Johnson, Caleb | SS | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Jackson, Derrick | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Young, Gabe | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Albritton, Matthew | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Walters, Logan | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Smith, Hank | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Silas, Sam | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Walburn, Hudson | LF | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
   Fincher, Will | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cornelius, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vermillion, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morse, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chastine, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoppenjans, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maynard, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 11 | 8 | 6 | 0 | 9 | 10 |
Batting
2B: Collins, Drew (1)
3B: Norton, Brennen (1)
SH: Young, Gabe (1); Smith, Hank (1)
SF: Collins, Drew (1); Norton, Brennen (1); Walters, Logan (1)
Baserunning SB: Johnson, Caleb (1); Walburn, Hudson (1)
HBP: Johnson, Caleb (1); Jackson, Derrick (2); Walters, Logan (1)
Fielding
DP: Johnson, Caleb (2); Jackson, Derrick (2); Silas, Sam (1)
UAB
| 0.2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 23 | |
| 1.1 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 41 | |
| 0.1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 23 | |
| 1.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 27 | |
| 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 9 | 1 | 3 | 23 | |
| 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 21 | |
| 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 19 | |
| Totals | 11 | 11 | 7 | 6 | 9 | 2 | 0 | 4 | 0 | 30 | 45 | 6 | 9 | 177 |
Jacksonville State
Cornelius, Austin | 5.1 | 7 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 22 | 3 | 7 | 78 |
Vermillion, Ryan | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 28 |
Morse, Colby | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 14 |
Chastine, Kyle | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 14 |
Hoppenjans, Jack | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Maynard, Sam | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 23 |
| Totals | 12 | 8 | 8 | 5 | 6 | 0 | 0 | 1 | 0 | 36 | 43 | 7 | 12 | 161 |
Win: Cornelius, Austin (3-3)
Loss: House, Brooks (1-4)
HBP: Ingram, Chase (1); Marlin, John Luke (1); Abernathy, Ben (2)
;
Hoppenjans, Jack (1)
































