The University of Alabama at Birmingham Athletics
Jacksonville State vs UAB
4/23/2024
Young Memorial Field
4:05
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 8 | 14 | 3 | |
1 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | X | 14 | 17 | 1 |
Win: Hutto, Ty (1-0)Loss: Morse, Colby (1-2)
Scoring Summary
Team | JSU | UAB |
---|---|---|
1st JOHNSON homered to right field, RBI (0-1 F). | 1 | 0 |
1st BRAUNSCHWEIG singled to center field, RBI (1-2 BKSF); D BUGGS scored. | 1 | 1 |
3rd YOUNG homered to left center, RBI (1-0 B). | 2 | 1 |
4th COLLINS reached on a fielder's choice, RBI (2-2 BFBK); WALTERS out at second 2b to ss; MADLIAK advanced to third; JOHNSON scored. | 3 | 1 |
4th SILAS singled, bunt, RBI; COLLINS advanced to second; MADLIAK scored. | 4 | 1 |
4th FINCHER singled, bunt, RBI (0-0); YOUNG advanced to second; SILAS advanced to third; COLLINS scored, unearned. | 5 | 1 |
4th LEWIS JR G singled to left center, 2 RBI (2-0 BB); T WAUGH scored; B BROWN scored, unearned. | 5 | 3 |
4th HARRINGTON homered to left field, 3 RBI (1-0 B); P PUCKETT scored; LEWIS JR G scored. | 5 | 6 |
5th COLLINS flied out to lf, SF, RBI (2-2 BBKK); WALTERS advanced to third; JOHNSON scored. | 6 | 6 |
5th LEWIS JR G singled, bunt, RBI (0-0); M WHITE advanced to second; B BROWN scored. | 6 | 7 |
5th HARRINGTON doubled to right center, 2 RBI (2-2 KBFB); LEWIS JR G scored; M WHITE scored. | 6 | 9 |
5th D BUGGS singled through the left side, advanced to second, RBI (2-1 KBB); HARRINGTON scored. | 6 | 10 |
5th BRAUNSCHWEIG tripled down the rf line, RBI (0-0); D BUGGS scored. | 6 | 11 |
6th JACKSON homered to left center, RBI (0-1 F). | 7 | 11 |
6th J WATKINS stole second, advanced to third on a throwing error by c; LEWIS JR G stole third, scored, unearned. | 7 | 12 |
6th HARRINGTON doubled to right field, RBI (0-0); J WATKINS scored. | 7 | 13 |
7th J WATKINS singled up the middle, RBI (0-0); LEWIS JR G advanced to third; M WHITE scored. | 7 | 14 |
9th COLLINS doubled to left center, RBI (3-1 BBKB); JOHNSON scored. | 8 | 14 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Norton, Brennen | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson, Derrick | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 5 |
Johnson, Caleb | SS | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
Madliak, Bear | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Walters, Logan | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Collins, Drew | LF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Silas, Sam | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Young, Gabe | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Albritton, Matthew | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smallwood, Evan | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fincher, Will | CF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Chastine, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccormick, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morse, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoppenjans, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maynard, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sibley, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derbyshire, Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adkison, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vermillion, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodham, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 14 | 8 | 1 | 0 | 12 | 9 |
Batting
2B: Collins, Drew (1)
HR: Jackson, Derrick (1); Johnson, Caleb (1); Young, Gabe (1)
SF: Collins, Drew (1)
Baserunning SB: Johnson, Caleb (1); Madliak, Bear (1); Walters, Logan (1)
HBP: Silas, Sam (1)
Fielding
E: Johnson, Caleb (1); Madliak, Bear (1); Chastine, Kyle (1)
DP: Jackson, Derrick (1); Johnson, Caleb (1); Silas, Sam (1)
UAB
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chastine, Kyle | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 32 |
Mccormick, Drew | 2.1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 3 | 26 |
Morse, Colby | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
Hoppenjans, Jack | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
Maynard, Sam | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 15 |
Sibley, Josh | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 18 |
Dallas, Michael | 0.1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 17 |
Derbyshire, Russell | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
Adkison, Ethan | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Vermillion, Ryan | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 9 |
Woodham, Colin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Totals | 17 | 14 | 12 | 7 | 5 | 0 | 0 | 1 | 1 | 39 | 48 | 10 | 7 | 190 |