The University of Alabama at Birmingham Athletics
Auburn vs UAB
Scoring Summary
Team | AUBURN | UAB |
---|---|---|
1st Weiss, C. singled down the lf line, RBI (2-0 BB); Maners, M. scored. | 1 | 0 |
1st McMurray, C. singled to right field, RBI (1-2 KSFB); Weiss, C. scored. | 2 | 0 |
1st B BROWN doubled to left field, RBI (1-2 KFB); D BUGGS scored. | 2 | 1 |
1st LEWIS JR G singled through the right side, RBI (2-2 BFKB); B BROWN scored. | 2 | 2 |
3rd B BROWN singled to center field, RBI (0-1 K); T WAUGH advanced to second; BRAUNSCHWEIG advanced to third on a throwing error by cf, scored; D BUGGS scored. | 2 | 4 |
6th Hall, C. homered to left field, RBI (3-2 BKBBF). | 3 | 4 |
8th Peirce, B. homered to left field, 2 RBI (0-1 K); Belyeu, C. scored. | 5 | 4 |
8th Weiss, C. singled through the right side, RBI (0-0); Maners, M. advanced to third; Fabian, D. scored. | 6 | 4 |
8th Irish, I. doubled down the lf line, 2 RBI (1-2 BSKF); Weiss, C. scored; Maners, M. scored. | 8 | 4 |
8th McMurray, C. singled to center field, RBI (0-1 K); Irish, I. scored. | 9 | 4 |
8th Peirce, B. singled to shortstop, RBI (0-1 F); Belyeu, C. advanced to third; McMurray, C. scored. | 10 | 4 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Maners, Mason | LF | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
Weiss, Cooper | SS | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 3 |
Irish, Ike | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Mcmurray, Cooper | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Stanfield, Chris | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Belyeu, Cade | PH/CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Peirce, Bobby | RF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
Hall, Christian | DH | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Guevara, Eric | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Fabian, Deric | PR/3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Green, Caden | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Herberholz, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlson, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petrovic, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crotchfelt, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 13 | 10 | 6 | 0 | 8 | 10 |
Batting
2B: Maners, Mason (1); Irish, Ike (1); Belyeu, Cade (2)
HR: Peirce, Bobby (1); Hall, Christian (1)
Baserunning
SB: Weiss, Cooper (3); Fabian, Deric (1)
HBP: Irish, Ike (1)
Fielding
E: Stanfield, Chris (1); Guevara, Eric (1)
DP: Weiss, Cooper (1); Green, Caden (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Darryl Buggs | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Logan Braunschweig | RF/LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Tyler Waugh | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Brayton Brown | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Joe Watkins | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Lewis JR | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jake Smallwood | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Reed Latimer | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jax Yoxtheimer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Cheeseman | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Alan Choo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mayes White | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Harris | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Caden Long | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks House | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TY Hutto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Clack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Ingram | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Ballard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Luke Marlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Abernathy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Patterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 3 | 5 | 0 | 11 | 7 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herberholz, Christian | 2.2 | 5 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 12 | 15 | 1 | 3 | 74 |
Carlson, Parker | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 24 |
Petrovic, Alex | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
Crotchfelt, Z | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 20 |
Murphy, Hayden | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 18 |
Totals | 6 | 4 | 4 | 5 | 11 | 2 | 0 | 1 | 0 | 32 | 38 | 7 | 7 | 157 |