The University of Alabama at Birmingham Athletics
Western Kentucky vs UAB
4/16/2023
1 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 2 | |
0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 10 | 1 |
Win: Harris, Leo (1-0)Loss: Jones, Evan (2-2)
Scoring Summary
Team | WKU | UAB |
---|---|---|
4th Fiechter, AJ singled to center field, 2 RBI (0-0); Gilroy, A. scored; Delaney, A. scored. | 2 | 0 |
4th Crittenberge grounded out to ss, RBI (2-2 BBSK); Johnson, B. advanced to third; Fiechter, AJ scored. | 3 | 0 |
5th Gilroy, A. singled to left field, RBI (0-1 K); Garcia, T. scored. | 4 | 0 |
5th G. Lewis Jr. reached on an error by ss (1-1 KB); H. Hunter advanced to third; I. Mack scored. | 4 | 1 |
5th T. Waugh singled to right field, RBI (0-1 K); G. Lewis Jr. advanced to third; H. Hunter scored, unearned. | 4 | 2 |
6th D. Harris singled to center field, RBI (0-2 KF); H. Hunter advanced to second; Braunschweig scored. | 4 | 3 |
6th J. Mullins walked, RBI (3-1 BBFBB); G. Lewis Jr. advanced to second; D. Harris advanced to third; H. Hunter scored. | 4 | 4 |
10th H. Hunter homered, 2 RBI (3-2 FBFBB); D. Buggs scored. | 4 | 6 |
Western Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Crittenberger, TY | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Liebert, Kirk | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Leonett, Ricardo | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reckart, Drew | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Garcia, Tristin | 2B | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 3 |
Delaney, Andrew | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Gilroy, Aidan | 1B | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 1 |
Ross, Camden | DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Meyer, Matthew | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batusich, TY | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiechter, AJ | SS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
Johnson, Brayden | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Hall, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coffman, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weins, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 4 | 5 | 1 | 9 | 10 |
Batting
2B: Garcia, Tristin (1)
SH: Delaney, Andrew (2); Ross, Camden (1)
Baserunning
SB: Gilroy, Aidan (1); Fiechter, AJ (1); Johnson, Brayden (1)
CS: Meyer, Matthew (1)
Fielding
E: Gilroy, Aidan (1); Fiechter, AJ (1)
DP: Reckart, Drew (1); Garcia, Tristin (2); Gilroy, Aidan (2); Fiechter, AJ (1)
UAB
Batting
Baserunning
Fielding
Western Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hall, Dawson | 5.2 | 5 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 20 | 25 | 8 | 5 | 93 |
Coffman, Beau | 1.1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 27 |
Weins, CJ | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 28 |
Jones, Evan | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Totals | 10 | 6 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 35 | 43 | 11 | 9 | 154 |