The University of Alabama at Birmingham Athletics
UAB vs Troy
Scoring Summary
Team | UAB | TROY |
---|---|---|
2nd Cobb Jr., T doubled down the lf line, RBI (2-2 BKBFF); Mock, K scored. | 0 | 1 |
2nd Stearns, C singled up the middle, RBI (3-2 BBBKF); Cobb Jr., T scored. | 0 | 2 |
2nd Hartsfield singled to left field, out at second lf to ss to c to 2b, RBI (2-2 KBSFB); Stearns, C scored. | 0 | 3 |
3rd B. Brown doubled down the lf line, RBI (1-0 B); J. Mullins advanced to third; D. Buggs scored. | 1 | 3 |
3rd B. Brown advanced to third on a wild pitch; J. Mullins scored on a wild pitch. | 2 | 3 |
3rd Mock, K singled to second base, RBI (2-0 BB); Sullivan, W advanced to third; Bartolero, C scored. | 2 | 4 |
3rd Lewis, S flied out to lf, SF, RBI (1-1 BF); Cobb Jr., T advanced to second; Mock, K advanced to third; Sullivan, W scored. | 2 | 5 |
3rd Stearns, C singled to shortstop, RBI (0-2 KS); Mock, K scored. | 2 | 6 |
4th M. White grounded out to 2b, RBI (2-1 BKB); Hollifield advanced to third; B. Abernathy scored. | 3 | 6 |
4th D. Buggs singled up the middle, RBI (2-1 BKB); Hollifield scored. | 4 | 6 |
5th P. Puckett singled through the right side, 2 RBI (3-2 BBBKK); B. Abernathy scored; Willoughby scored. | 6 | 6 |
5th Stearns, C reached on a fielder's choice to third base, RBI (0-2 FK); Lewis, S out at second 3b to 2b; Cobb Jr., T scored. | 6 | 7 |
7th Stearns, C grounded out to p, SAC, bunt, RBI (0-0); Lewis, S advanced to second; Mock, K scored. | 6 | 8 |
9th B. Brown reached on a fielding error by rf, advanced to second (1-1 KB); Braunschweig scored, unearned. | 7 | 8 |
UAB
Batting
Baserunning
Fielding
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Myers, Kole | CF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
Kavanagh, Ethan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bartolero, Caleb | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Sullivan, William | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 2 |
Mock, Kyle | DH | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 2 |
Cobb Jr., Tremayne | SS | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Lewis, Shane | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Stearns, Clay | C | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Hartsfield, Hudson | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Thompson, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szabo, Zak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenney, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercer, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yamane, Taiga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gorgen, Grady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 11 | 8 | 7 | 0 | 7 | 9 |
Batting
2B: Mock, Kyle (1); Cobb Jr., Tremayne (1)
3B: Mock, Kyle (1)
SH: Kavanagh, Ethan (1); Stearns, Clay (1)
SF: Lewis, Shane (1)
Baserunning SB: Myers, Kole (1)
HBP: Kavanagh, Ethan (1); Bartolero, Caleb (1)
PO: Cobb Jr., Tremayne (1)
Fielding
E: Sullivan, William (1); Hartsfield, Hudson (1)
DP: Myers, Kole (1); Sullivan, William (1); Cobb Jr., Tremayne (1); Stearns, Clay (1); Gorgen, Grady (1)
UAB
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, Ben | 3.0 | 3 | 2 | 2 | 3 | 6 | 2 | 0 | 0 | 0 | 11 | 14 | 2 | 0 | 58 |
Szabo, Zak | 1.0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 18 |
Kenney, Mason | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 25 |
Mercer, Matt | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 27 |
Yamane, Taiga | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 3 | 14 |
Gorgen, Grady | 2.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 4 | 20 |
Totals | 7 | 7 | 6 | 5 | 10 | 5 | 0 | 2 | 0 | 34 | 41 | 3 | 11 | 162 |
Win: Mercer, Matt (1-0)
Loss: Marlin, John Luke (0-1)
HBP: Warrick, Isaac (1); Marlin, John Luke (1)
;
Yamane, Taiga (1); Gorgen, Grady (1)
Save:
Gorgen, Grady (1)