The University of Alabama at Birmingham Athletics
MURRAY STATE vs UAB
2/26/2023
1 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | |
0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | X | 3 | 5 | 0 |
Win: O'clair, Tyler (1-0)Loss: Krizen, Ben (0-1)
Scoring Summary
Team | MUR | UAB |
---|---|---|
5th E. KRIZEN doubled down the lf line, RBI; GARDNER scored. | 1 | 0 |
5th Willoughby hit by pitch, RBI; B. Brown advanced to second; C. Hall advanced to third; G. Lewis Jr. scored. | 1 | 1 |
5th B. Abernathy singled, RBI; Willoughby advanced to second; B. Brown advanced to third; C. Hall scored. | 1 | 2 |
6th MERCER homered to right field, RBI. | 2 | 2 |
8th P. Puckett grounded out to ss, SAC, RBI; Braunschweig scored, unearned. | 2 | 3 |
MURRAY STATE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hawthorne, Riley | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Mercer, Dustin | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Howell, Taylor | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccullough, Brennan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Garner, Carson | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Sammons, Cade | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gardner, Seth | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bland, Logan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pennington, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Krizen, Ethan | C | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Fender, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boynton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krizen, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holler, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 6 | 2 | 3 | 0 | 8 | 6 |
Batting
2B: Krizen, Ethan (1)
HR: Mercer, Dustin (1)
SH: Sammons, Cade (1)
SF: Bland, Logan (1)
Baserunning HBP: Sammons, Cade (1)
PO: Garner, Carson (1)
UAB
Batting
Baserunning
MURRAY STATE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fender, Ryan | 4.2 | 3 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 15 | 21 | 4 | 3 | 0 |
Boynton, Matt | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
Krizen, Ben | 3.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 3 | 0 |
Holler, Nathan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 3 | 2 | 5 | 8 | 1 | 0 | 3 | 0 | 24 | 35 | 8 | 6 | 0 |
UAB
Win: O'clair, Tyler (1-0)
Loss: Krizen, Ben (0-1)
HBP: Fender, Ryan (1); Boynton, Matt (2)
;
Sewell, JC (1)
PB: Krizen, Ethan (1)
;