The University of Alabama at Birmingham Athletics
MURRAY STATE vs UAB
Scoring Summary
Team | MUR | UAB |
|---|---|---|
1st C. Hall singled to right center, RBI; J. Mullins scored. | 0 | 1 |
2nd P. Puckett singled to center field, RBI; D. Buggs scored. | 0 | 2 |
4th BROWN singled, RBI; GARDNER advanced to second; HOWELL scored, unearned. | 1 | 2 |
4th GARNER doubled, 2 RBI; BROWN scored; GARDNER scored, unearned. | 3 | 2 |
4th Hollifield grounded out to 3b, RBI; Willoughby scored. | 3 | 3 |
4th J. Mullins tripled, 2 RBI; P. Puckett scored; D. Buggs scored. | 3 | 5 |
5th MCCULLOUGH singled to second base, RBI; MERCER scored. | 4 | 5 |
5th GARNER tripled, RBI; MCCULLOUGH scored. | 5 | 5 |
8th P. Puckett flied out to rf, SAC, RBI; D. Buggs advanced to third; G. Lewis Jr. scored. | 5 | 6 |
9th MERCER singled to center field, RBI; HAWTHORNE scored. | 6 | 6 |
9th MCCULLOUGH doubled down the rf line, RBI; HOWELL advanced to third; MERCER scored, unearned. | 7 | 6 |
9th SAMMONS singled to right field, RBI; GARNER advanced to second; MCCULLOUGH advanced to third; PENNINGTON scored. | 8 | 6 |
9th BLAND homered to right field, 4 RBI; SAMMONS scored; GARNER scored; MCCULLOUGH scored. | 12 | 6 |
MURRAY STATE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hawthorne, Riley | SS | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Mercer, Dustin | RF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Howell, Taylor | DH | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pennington, Jacob | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner, Seth | CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Brown, Cade | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Mccullough, Brennan | PH/1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Garner, Carson | 3B | 4 | 1 | 3 | 3 | 1 | 1 | 0 | 0 |
Sammons, Cade | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Bland, Logan | 2B | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Krizen, Ethan | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Vernon, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valero, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holler, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 14 | 12 | 1 | 1 | 5 | 7 |
Batting
2B: Hawthorne, Riley (1); Mccullough, Brennan (1); Garner, Carson (1)
3B: Garner, Carson (1)
HR: Bland, Logan (1)
Baserunning
HBP: Mercer, Dustin (1); Sammons, Cade (1); Bland, Logan (2)
Fielding
E: Krizen, Ethan (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| John Marc Mullins | 2B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ben Abernathy | 3B/P | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Blayze Berry | 3B/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christian Hall | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Brayton Brown | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Brandon Willoughby | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Gavin Lewis Jr. | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Buggs | CF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| Mayes White | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Waugh | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Harris | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Puckett | RF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Logan Braunschweig | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Hollifield | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Carson Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Luke Marlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Haines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 6 | 3 | 0 | 11 | 7 |
MURRAY STATE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vernon, Cade | 4.0 | 7 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 4 | 0 |
Valero, Bryce | 4.0 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 2 | 0 |
Holler, Nathan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 11 | 6 | 6 | 3 | 11 | 0 | 0 | 0 | 0 | 35 | 40 | 8 | 7 | 0 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Abernathy | 0.1 | 5 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 0 |
| Carson Myers | 3.0 | 5 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 15 | 16 | 2 | 4 | 0 |
| John Luke Marlin | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Carson Knight | 0.1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Colin Daniel | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 0 |
| Tyler Haines | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 5 | 2 | 0 |
| Leo Harris | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| Totals | 14 | 12 | 9 | 1 | 5 | 0 | 0 | 4 | 1 | 41 | 46 | 11 | 9 | 0 |





























