The University of Alabama at Birmingham Athletics
Mississippi State vs UAB
Scoring Summary
Team | MSU | UAB |
|---|---|---|
Jordan homered to center field, 3 RBI; Ledbetter scored; Larry scored. | 3 | 0 |
Hancock homered to right center, RBI. | 4 | 0 |
C. Hall homered to right field, 2 RBI; Braunschweig scored. | 4 | 2 |
Ledbetter out at first 1b to p, RBI; Larry advanced to third; Chance scored. | 5 | 2 |
Braunschweig flied out to cf, SF, RBI; Hollifield scored, unearned. | 5 | 3 |
Ledbetter homered to right field, RBI. | 6 | 3 |
Larry grounded out to 3b, RBI; Chance scored. | 7 | 3 |
Mississippi State
Larry, Amani | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ledbetter, Colton | CF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Hines, Hunter | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Jordan, Dakota | LF | 3 | 1 | 1 | 3 | 2 | 0 | 1 | 0 |
Hancock, Luke | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Alford, Slate | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Clark, Kellum | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Hujsak, Connor | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chance, Bryce | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Forsythe, Lane | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Stinnett, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Siary, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tapper, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardin, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nixon, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 7 | 5 | 0 | 7 | 9 |
Batting
2B: Larry, Amani (1); Clark, Kellum (1)
HR: Ledbetter, Colton (1); Jordan, Dakota (1); Hancock, Luke (1)
Baserunning
SB: Larry, Amani (1); Ledbetter, Colton (1)
CS: Larry, Amani (1)
HBP: Hancock, Luke (1)
Fielding
E: Forsythe, Lane (1)
DP: Larry, Amani (1); Hines, Hunter (1); Alford, Slate (1)
UAB
| CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B/SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 6 | 3 | 4 | 0 | 7 | 5 |
Batting
Baserunning
Fielding
Mississippi State
Stinnett, Parker | 2.0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 3 | 0 |
Siary, Evan | 2.0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 0 |
Tapper, Brock | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Hardin, Tyson | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
Nixon, Aaron | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
| Totals | 6 | 3 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 29 | 35 | 8 | 9 | 0 |
UAB
| 3.1 | 7 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 0 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 2.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 0 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 | |
| Totals | 10 | 7 | 7 | 5 | 7 | 1 | 0 | 1 | 0 | 37 | 43 | 14 | 5 | 0 |
.png&width=200&height=200&type=webp)



























