The University of Alabama at Birmingham Athletics
UAB vs Middle Tennessee
5/14/2023
Reese Smith Jr Field
1:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 11 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Win: Myers, Carson (3-5)Loss: Beranek, Bryant (1-3)
Scoring Summary
Team | UAB | MTSU |
|---|---|---|
2nd G. Lewis Jr. homered to left field, 2 RBI (2-0 BB); Willoughby scored. | 2 | 0 |
2nd WRIGHT doubled to right center, 2 RBI (0-1 F); JENNINGS scored; BOYD scored. | 2 | 2 |
3rd C. Hall singled down the rf line, RBI (1-2 FFBFF); Braunschweig scored. | 3 | 2 |
3rd G. Lewis Jr. singled to left field, RBI (1-0 B); Willoughby advanced to third; C. Hall scored. | 4 | 2 |
3rd B. Brown singled to right field, RBI (0-0); G. Lewis Jr. advanced to second; Willoughby scored. | 5 | 2 |
7th B. Brown singled to third base, RBI (1-0 B); C. Hall scored. | 6 | 2 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Braunschweig | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| D. Buggs | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Waugh | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| C. Hall | DH | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
| Willoughby | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| G. Lewis Jr. | SS | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| B. Brown | LF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| D. Harris | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| H. Hunter | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| B. Abernathy | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| C. Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 6 | 3 | 0 | 7 | 9 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vinson, Luke | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mabry, JT | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coker, Brett | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, Jeremiah | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Rutter, Briggs | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jennings, Gabe | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Galloway, Jackson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wright, DJ | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Avros, Gino | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Beranek, Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wirtz, Jalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sato, Kota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 5 | 2 | 1 | 0 | 7 | 5 |
Batting
2B: Boyd, Jeremiah (1); Jennings, Gabe (1); Wright, DJ (1)
Fielding
E: Jennings, Gabe (1)
UAB
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beranek, Bryant | 2.1 | 7 | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 15 | 15 | 2 | 4 | 52 |
Wirtz, Jalen | 2.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 3 | 4 | 41 |
Lee, Justin | 1.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 29 |
Sato, Kota | 2.1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 31 |
| Totals | 11 | 6 | 6 | 3 | 7 | 2 | 0 | 1 | 0 | 37 | 42 | 8 | 11 | 153 |





















