The University of Alabama at Birmingham Athletics
UAB vs Louisiana Tech
5/6/2023
JC Love Field
2pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | X | 7 | 8 | 2 |
Win: Copeland, Caden (1-0)Loss: Clack, Christian (2-2)Save: Bates, Ethan (9)
Scoring Summary
Team | UAB | TECH |
|---|---|---|
3rd C. Hall doubled to center field, RBI (2-1 BKB); Braunschweig scored. | 1 | 0 |
3rd MCLEOD, Loga grounded out to 3b, RBI (0-0); DAVIS, Dalto advanced to second; HEGWOOD, Col scored. | 1 | 1 |
4th D. Harris grounded out to 2b, RBI (1-2 KBF); Hollifield advanced to third; D. Buggs scored. | 2 | 1 |
6th G. Lewis Jr. singled to center field, RBI (0-0); B. Abernathy advanced to second; D. Harris advanced to third; Hollifield scored. | 3 | 1 |
6th BATES, Ethan homered to right field, RBI (2-2 BSBF). | 3 | 2 |
7th Hollifield singled up the middle, RBI (0-0); D. Buggs scored, unearned. | 4 | 2 |
7th MCLEOD, Loga singled up the middle, 2 RBI (0-1 K); DAVIS, Dalto advanced to second; HEGWOOD, Col scored; SAFFORD, Wil scored. | 4 | 4 |
7th HASLER, Kyle grounded into double play ss to 2b to 1b (3-2 FSBBBF); DROST, Brody out on the play; MCLEOD, Loga advanced to third; DAVIS, Dalto scored. | 4 | 5 |
8th DAVIS, Dalto singled to right field, 2 RBI (2-0 BB); SAFFORD, Wil scored; MYERS, Adari scored. | 4 | 7 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| G. Lewis Jr. | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Braunschweig | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| C. Hall | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
| B. Brown | LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| D. Buggs | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Hollifield | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| I. Mack | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| D. Harris | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| B. Abernathy | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| B. Berry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. O'clair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Clack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 8 | 4 | 5 | 0 | 9 | 10 |
Batting
Baserunning
Fielding
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Davis, Dalton | 1B | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
McLeod, Logan | 3B | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
Drost, Brody | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Corona, Jorge | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hasler, Kyle | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bates, Ethan | DH/P | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Matulia, Philip | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Myers, Adarius | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Safford, Will | SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Hegwood, Colton | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Harland, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparks, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copeland, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 8 | 6 | 5 | 0 | 8 | 7 |
Batting
2B: Bates, Ethan (1); Hegwood, Colton (1)
HR: Bates, Ethan (1)
SH: Hegwood, Colton (1)
Baserunning
HBP: Drost, Brody (1); Corona, Jorge (1); Safford, Will (1)
Fielding
E: McLeod, Logan (1); Copeland, Caden (1)
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Berry | 6.0 | 4 | 2 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 21 | 25 | 4 | 6 | 97 |
| T. O'clair | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12 |
| C. Clack | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 8 |
| L. Harris | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 34 |
| Totals | 8 | 7 | 7 | 5 | 8 | 0 | 0 | 3 | 0 | 29 | 38 | 4 | 9 | 151 |
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bates, Ethan | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 19 |
Harland, Ryan | 4.2 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 8 | 67 |
Sparks, Alec | 0.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 25 |
Copeland, Caden | 1.2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 25 |
| Totals | 8 | 4 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 36 | 41 | 7 | 11 | 136 |






















