The University of Alabama at Birmingham Athletics
UAB vs Louisiana Tech
Scoring Summary
Team | UAB | TECH |
|---|---|---|
2nd P. Puckett doubled to left field, RBI (2-1 KBB); B. Brown scored. | 1 | 0 |
2nd SAFFORD, Wil grounded out to p, RBI (0-0); MYERS, Adari advanced to second; MATULIA, Phi scored. | 1 | 1 |
2nd HEGWOOD, Col singled to right field, RBI (0-0); MYERS, Adari scored. | 1 | 2 |
4th MATULIA, Phi homered to right field, RBI (1-1 SB). | 1 | 3 |
4th MYERS, Adari homered to left field, RBI (0-0). | 1 | 4 |
6th P. Puckett singled to center field, RBI, out at first c to 1b (0-1 F); H. Hunter scored. | 2 | 4 |
6th HEGWOOD, Col singled up the middle, 2 RBI (0-0); SAFFORD, Wil scored; MYERS, Adari scored. | 2 | 6 |
6th DAVIS, Dalto homered to left field, 2 RBI (1-1 KB); HEGWOOD, Col scored. | 2 | 8 |
6th DROST, Brody homered to right field, RBI (1-2 FFBFF). | 2 | 9 |
7th C. Hall grounded out to 2b, RBI (2-2 BFBK); Braunschweig advanced to third; G. Lewis Jr. scored. | 3 | 9 |
7th DAVIS, Dalto singled to center field, RBI (0-1 K); HEGWOOD, Col scored. | 3 | 10 |
7th DROST, Brody flied out to lf, SAC, RBI (2-2 BKSB); DAVIS, Dalto scored. | 3 | 11 |
7th CORONA, Jorg homered to left center, 2 RBI (1-1 KB); MCLEOD, Loga scored. | 3 | 13 |
8th MCLEOD, Loga tripled to right field, 3 RBI (0-0); HEGWOOD, Col scored; MYERS, Adari scored; MATULIA, Phi scored. | 3 | 16 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| G. Lewis Jr. | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| Braunschweig | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| B. Berry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Hall | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Willoughby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Brown | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| I. Mack | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Buggs | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Hollifield | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| H. Hunter | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| P. Puckett | RF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| C. Ingram | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Harris | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| B. Abernathy | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| B. Walton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jc. Sewell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Hutto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 3 | 14 | 3 | 2 | 0 | 8 | 11 |
Batting
2B: Braunschweig, Logan (1); Hall, Christian (1); Hunter, Henry (1); Puckett, Peyton (1); Harris, David (1)
Baserunning
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Davis, Dalton | 1B | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
McLeod, Logan | 3B | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 3 |
Drost, Brody | CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Corona, Jorge | C | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Bates, Ethan | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matulia, Philip | RF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Myers, Adarius | LF | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 2 |
Safford, Will | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Hegwood, Colton | 2B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Fincher, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tomkins, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparks, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 16 | 21 | 16 | 4 | 0 | 2 | 9 |
Batting
2B: Matulia, Philip (1); Myers, Adarius (1); Safford, Will (1); Hegwood, Colton (1)
3B: McLeod, Logan (1)
HR: Davis, Dalton (1); Drost, Brody (1); Corona, Jorge (1); Matulia, Philip (1); Myers, Adarius (1)
SF: Drost, Brody (1)
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Walton | 5.0 | 12 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 27 | 9 | 5 | 70 |
| Jc. Sewell | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 21 |
| T. Hutto | 1.0 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 26 |
| J. Smith | 1.0 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 33 |
| Totals | 21 | 16 | 16 | 4 | 2 | 2 | 0 | 0 | 0 | 44 | 49 | 16 | 6 | 150 |
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fincher, Jonathan | 6.0 | 9 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 9 | 3 | 94 |
Tomkins, Landon | 1.2 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 29 |
Sparks, Alec | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 17 |
| Totals | 14 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 39 | 41 | 11 | 6 | 140 |



























