The University of Alabama at Birmingham Athletics
UAB vs Jacksonville State
4/25/2023
Jim Case Stadium
6:00p.m.
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 8 | 8 | 1 | |
| 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 0 | 
Win: Ballard, Thomas (1-0)Loss: Camden Lovrich (0-2)Save: Harris, Leo (1)
Scoring Summary
Team  | UAB  | JSU  | 
|---|---|---|
 1st JACKSON homered to left field, 3 RBI (0-0); REEVES scored; EATON scored.  | 0  | 3  | 
 3rd NORTON singled to center field, RBI (1-1 FB); CROWE advanced to second; JACKSON scored.  | 0  | 4  | 
 3rd BRYAN singled to left field, RBI (2-2 BBFF); NORTON advanced to second; CROWE scored.  | 0  | 5  | 
 5th B. Abernathy walked, RBI (3-0 BBBB); C. Ingram advanced to second; Hollifield advanced to third; B. Berry scored.  | 1  | 5  | 
 5th G. Lewis Jr. walked, RBI (3-2 KBBBFB); B. Abernathy advanced to second; C. Ingram advanced to third; Hollifield scored.  | 2  | 5  | 
 5th J. Mullins hit by pitch, RBI (0-0); G. Lewis Jr. advanced to second; B. Abernathy advanced to third; C. Ingram scored.  | 3  | 5  | 
 5th Braunschweig singled to right field, 2 RBI (0-1 K); J. Mullins advanced to second; G. Lewis Jr. scored; B. Abernathy scored.  | 5  | 5  | 
 5th B. Berry flied out to rf, SF, RBI (0-0); Braunschweig advanced to third; J. Mullins scored.  | 6  | 5  | 
 5th Hollifield singled, RBI (3-2 BKBBK); C. Hall advanced to second; Braunschweig scored.  | 7  | 5  | 
 6th GINES singled to left center, RBI (0-1 K); BRYAN scored.  | 7  | 6  | 
 7th C. Hall homered to right field, RBI (3-2 BKFBFFFB).  | 8  | 6  | 
 UAB
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| J. Mullins | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| T. Waugh | LF/RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Braunschweig | CF/LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| C. Hall | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 
| B. Berry | DH | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 
| Hollifield | C | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| C. Ingram | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 
| D. Harris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| D. Buggs | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| B. Abernathy | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| G. Lewis Jr. | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| B. Shelton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| C. Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| T. Ballard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| L. Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 8 | 8 | 8 | 6 | 0 | 7 | 5 | 
Batting
Baserunning 
Fielding 
 Jacksonville State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Jarrett Eaton  | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Javon Hernandez  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
    Diego Gines  | PH/2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
 Mason Maners  | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 T.j. Reeves  | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Derrick Jackson  | 1B | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 
 Carson Crowe  | DH | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 
 Brennen Norton  | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
 Brooks Bryan  | C | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 
 Caleb Johnson  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
 Trey Fortner  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Camden Lovrich  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Garrett Wade  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sam Maynard  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Will Baker  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 37 | 6 | 10 | 6 | 2 | 0 | 13 | 8 | 
Batting
2B: Brooks Bryan (1)
HR: Derrick Jackson (1)
Baserunning 
HBP: T.j. Reeves (1); Derrick Jackson (1)
Fielding 
DP: Javon Hernandez (1); Derrick Jackson (1)
 UAB
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Shelton | 3.0 | 6 | 5 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 15 | 18 | 3 | 0 | 67 | 
| C. Knight | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 | 
| T. Ballard | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 34 | 
| L. Harris | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 2 | 39 | 
| Totals | 10 | 6 | 6 | 2 | 13 | 0 | 0 | 2 | 0 | 37 | 41 | 9 | 4 | 154 | 
 Jacksonville State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Trey Fortner  | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 4 | 45 | 
 Camden Lovrich  | 0.0 | 0 | 5 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 22 | 
 Garrett Wade  | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 20 | 
 Sam Maynard  | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 3 | 56 | 
 Will Baker  | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 1 | 2 | 22 | 
| Totals | 8 | 8 | 8 | 6 | 7 | 1 | 1 | 2 | 0 | 31 | 41 | 9 | 9 | 165 | 
Loss: Camden Lovrich (0-2)
HBP: Shelton, Braxton (1); Harris, Leo (1)
      ; 
    Camden Lovrich (1); Garrett Wade (1)
Save: Harris, Leo (1)
      ; 
    
























