The University of Alabama at Birmingham Athletics
Florida Atlantic vs UAB
Scoring Summary
Team | FAU | UAB |
|---|---|---|
1st Ross homered to right field, RBI (0-0). | 1 | 0 |
2nd Adams doubled, ground-rule, 2 RBI (0-1 K); Rich advanced to third; Hartigan scored; Schroeder scored. | 3 | 0 |
2nd Pendleton homered to right field, 3 RBI (0-0); Adams scored; Rich scored. | 6 | 0 |
2nd Schanuel doubled to left center, RBI (2-2 BKFB); Albert scored. | 7 | 0 |
2nd G. Lewis Jr. homered to left center, RBI (1-2 BKK). | 7 | 1 |
3rd Pendleton singled, RBI (0-0); Adams advanced to second; Hartigan scored. | 8 | 1 |
3rd Ross singled to left field, RBI (0-1 K); Pendleton advanced to second; Adams scored. | 9 | 1 |
3rd Goldstein homered down the rf line, 4 RBI (3-1 KBBB); Schanuel scored; Ross scored; Pendleton scored. | 13 | 1 |
4th H. Hunter walked, RBI (3-1 BKBBB); D. Harris advanced to second; D. Buggs advanced to third; G. Lewis Jr. scored. | 13 | 2 |
4th Braunschweig singled to right field, RBI (0-0); H. Hunter advanced to second; D. Harris advanced to third; D. Buggs scored. | 13 | 3 |
4th T. Waugh grounded out to 2b, RBI (0-0); Braunschweig advanced to second; H. Hunter advanced to third; D. Harris scored. | 13 | 4 |
7th Schroeder homered to center field, 2 RBI (2-2 SBFB); Schanuel scored. | 15 | 4 |
8th H. Hunter homered to left field, RBI (1-2 KFB). | 15 | 5 |
9th Rich grounded out to ss, RBI (1-0 B); Schroeder scored. | 16 | 5 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Albert, Armando | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Ross, Jackson | 3B | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Schanuel, Nolan | 1B | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
Goldstein, Dylan | LF | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 3 |
Schroeder, John | RF | 5 | 3 | 5 | 2 | 1 | 0 | 0 | 0 |
Hartigan, Mitchell | DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Millan, Jake | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rich, Spencer | CF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Adams, Christian | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Presto, Dom | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pendleton, Caleb | C | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Ward, Patrick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hernandez, Andrew | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, C.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ostrander, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooley, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josey, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 16 | 21 | 16 | 4 | 0 | 5 | 10 |
Batting
2B: Schanuel, Nolan (3); Hartigan, Mitchell (1); Millan, Jake (1); Adams, Christian (1)
HR: Ross, Jackson (1); Goldstein, Dylan (1); Schroeder, John (1); Pendleton, Caleb (1)
Baserunning
HBP: Albert, Armando (1); Goldstein, Dylan (1); Adams, Christian (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Logan Braunschweig | CF/LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tyler Waugh | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Christian Hall | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Brandon Willoughby | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 5 |
| Gavin Lewis Jr. | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Brayton Brown | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Buggs | PR/CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| David Harris | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Henry Hunter | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Nick Hollifield | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Abernathy | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mayes White | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Walton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JC Sewell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TY Hutto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Ingram | P/PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 6 | 0 | 8 | 8 |
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, C.j. | 3.2 | 5 | 4 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 15 | 21 | 5 | 3 | 74 |
Ostrander, Braden | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Cooley, Hunter | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 25 |
Josey, Jacob | 3.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 1 | 50 |
| Totals | 9 | 5 | 5 | 6 | 8 | 0 | 0 | 1 | 0 | 34 | 41 | 12 | 6 | 152 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks Walton | 2.1 | 10 | 10 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 18 | 3 | 3 | 55 |
| JC Sewell | 3.2 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 17 | 21 | 6 | 4 | 73 |
| TY Hutto | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 36 |
| Chase Ingram | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
| Totals | 21 | 16 | 16 | 4 | 5 | 0 | 0 | 3 | 0 | 47 | 54 | 12 | 9 | 185 |
Win: Cooley, Hunter (6-6)
Loss: Walton, Brooks (3-7)
HBP: Williams, C.j. (1)
;
Walton, Brooks (1); Sewell, JC (2)
Save: Josey, Jacob (1)
;

























