The University of Alabama at Birmingham Athletics
UAB vs WKU
Scoring Summary
| Team | UAB | WKU | 
|---|---|---|
|  1st J. Sears singled to right field, RBI (2-2 BFSB); J. Mullins scored. | 1 | 0 | 
|  1st Batusich, T. singled through the right side, RBI (1-2 BSS); Crittenberge scored. | 1 | 1 | 
|  1st McAuliffe, B singled to center field, RBI (0-1 K); Garcia, T. advanced to second; Batusich, T. scored. | 1 | 2 | 
|  1st Carlin, J. reached on a throwing error by ss (0-1 K); McAuliffe, B advanced to third; Garcia, T. scored, unearned. | 1 | 3 | 
|  2nd Meyer, M. homered to left field, RBI (2-1 BBK). | 1 | 4 | 
|  5th D. Buggs singled up the middle, RBI (2-2 BFFFFBF); M. Golda scored. | 2 | 4 | 
|  6th C. Floyd singled through the left side, RBI (1-0 B); J. Sears advanced to second; Braunschweig scored. | 3 | 4 | 
|  6th Meyer, M. homered to left center, 3 RBI (2-1 BSB); Leonett, R. scored; Carlin, J. scored, unearned. | 3 | 7 | 
 UAB
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| John Marc Mullins | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Logan Braunschweig | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Josh Sears | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 
| Brandon Willoughby | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caleb Floyd | RF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 
| Christian Hall | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Matthew Golda | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Henry Hunter | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Tyler Waugh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Darryl Buggs | CF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 
| Jackson Reynolds | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carson Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Thomas Ballard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 3 | 8 | 3 | 2 | 0 | 11 | 7 | 
Batting
Fielding 
 WKU
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  TY Crittenberger | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 
|  TY Batusich | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 
|  Tristin Garcia | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Brian Mcauliffe | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 
|  Andrew Delaney | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 
|     Jackson Gray | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Aidan Gilroy | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Justin Carlin | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Ricardo Leonett | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 
|  Matthew Meyer | LF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 
|  Devyn Terbrak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Mason Vinyard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 7 | 12 | 6 | 3 | 0 | 8 | 7 | 
Batting
2B: TY Crittenberger (1); TY Batusich (1); Tristin Garcia (1)
HR: Matthew Meyer (2)
Baserunning 
CS: Andrew Delaney (1); Aidan Gilroy (2)
Fielding 
E: Brian Mcauliffe (1)
DP: Tristin Garcia (2); Brian Mcauliffe (2); Aidan Gilroy (2); Devyn Terbrak (1)
 UAB
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Reynolds | 3.2 | 9 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 3 | 69 | 
| Carson Myers | 2.1 | 2 | 3 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 11 | 12 | 1 | 1 | 47 | 
| Thomas Ballard | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 30 | 
| Totals | 12 | 7 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 35 | 38 | 5 | 7 | 146 | 
 WKU
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Devyn Terbrak | 8.0 | 8 | 3 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 31 | 33 | 6 | 7 | 116 | 
|  Mason Vinyard | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 20 | 
| Totals | 8 | 3 | 3 | 2 | 11 | 2 | 0 | 0 | 0 | 35 | 37 | 8 | 7 | 136 | 






















