The University of Alabama at Birmingham Athletics
Southern Miss vs UAB
Scoring Summary
Team | USM | UAB |
|---|---|---|
1st C. Floyd singled to right field, RBI (1-0 B); J. Sears advanced to second; Braunschweig scored. | 0 | 1 |
4th Sargent homered to right field, RBI (1-0 B). | 1 | 1 |
4th D. Lynch homered to right field, 2 RBI (1-1 BF); R.Montenegro scored. | 3 | 1 |
5th Dickerson singled to center field, RBI (0-0); G Montenegro scored, unearned. | 4 | 1 |
5th J. Sears struck out swinging, reached first on a wild pitch (2-2 SSBFFBS); J. Mullins scored on a wild pitch. | 4 | 2 |
6th C. Floyd homered to right field, RBI (0-2 KK). | 4 | 3 |
7th McGillis homered to left field, RBI (0-0). | 5 | 3 |
7th B. Johnson doubled to left field, RBI (3-2 KBFBB); Faust scored. | 6 | 3 |
7th G Montenegro singled to center field, RBI (2-2 FSBB); B. Johnson scored. | 7 | 3 |
7th Dickerson singled to pitcher, bunt, advanced to second on a throwing error by p, advanced to third (0-0); G Montenegro scored. | 8 | 3 |
7th Paetow doubled down the rf line, RBI (3-1 BBFB); Dickerson scored. | 9 | 3 |
9th Braunschweig flied out to rf, SF, RBI (3-1 KBBB); J. Mullins advanced to third; T. Waugh scored. | 9 | 4 |
9th J. Sears doubled down the lf line, RBI (3-1 BBKB); J. Mullins scored. | 9 | 5 |
9th Willoughby singled, advanced to second on an error by lf (2-2 KBKFBF); J. Sears scored, unearned. | 9 | 6 |
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Montenegro, Gabe | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Dickerson, Dustin | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Paetow, Carson | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Sargent, Christopher | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Montenegro, Rodrigo | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lynch, Danny | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Mcgillis, Will | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Faust, Brady | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Johnson, Blake | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Waldrep, Hurston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramsey, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harper, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 11 | 8 | 2 | 0 | 5 | 3 |
Batting
2B: Paetow, Carson (1); Johnson, Blake (1)
HR: Sargent, Christopher (1); Lynch, Danny (1); Mcgillis, Will (1)
Baserunning
HBP: Montenegro, Rodrigo (1)
Fielding
E: Montenegro, Gabe (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| John Marc Mullins | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Logan Braunschweig | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Josh Sears | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Brandon Willoughby | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Caleb Floyd | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Henry Hunter | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Joseph Kiel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Golda | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tyler Waugh | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Darryl Buggs | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brooks Walton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JC Sewell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Ballard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler O'clair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 12 | 4 | 4 | 0 | 9 | 8 |
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waldrep, Hurston | 6.0 | 7 | 3 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 24 | 26 | 8 | 3 | 99 |
Ramsey, Garrett | 2.1 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 50 |
Harper, Landon | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
| Totals | 12 | 6 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 36 | 41 | 11 | 5 | 168 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks Walton | 5.0 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 8 | 5 | 59 |
| JC Sewell | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 25 |
| Thomas Ballard | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Brady Greene | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Carson Myers | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 |
| Collin Taylor | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Tyler O'clair | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 11 | 9 | 8 | 2 | 5 | 0 | 0 | 1 | 0 | 36 | 39 | 10 | 10 | 126 |


























