The University of Alabama at Birmingham Athletics
Auburn vs UAB
Scoring Summary
Team | AUBURN | UAB |
---|---|---|
1st Moore fouled out to rf, SAC, RBI; Rambusch scored. | 1 | 0 |
1st C. Floyd singled to center field, RBI (2-1 KBB); C. Hall advanced to third; J. Sears scored. | 1 | 1 |
4th Peirce reached on a fielder's choice, advanced to second on an error by ss (1-2 KKBF); Bello out at second 2b to ss; B Carlson scored. | 2 | 1 |
4th Larue singled to center field, RBI (3-2 BSBBKF); Peirce scored, unearned. | 3 | 1 |
5th C. Hall homered to right field, RBI (0-0). | 3 | 2 |
7th Dichiara doubled down the lf line, 2 RBI (1-1 SB); Ware scored; Rambusch scored. | 5 | 2 |
7th Braunschweig reached on a fielder's choice, RBI (2-2 KBBKF); C. Floyd out at second 2b to ss; C. Hall advanced to third; Willoughby scored. | 5 | 3 |
8th Rambusch reached on an error by 2b (2-1 BFB); Larue scored, unearned. | 6 | 3 |
9th C. Hall homered to left field, RBI (0-2 KK). | 6 | 4 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Blake Rambusch | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Kason Howell | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mason Land | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bryson Ware | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Sonny Dichiara | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Brody Moore | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Cole Foster | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Brooks Carlson | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Mike Bello | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Bobby Peirce | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nate Larue | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Mason Barnett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Isbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Allsup | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 4 | 3 | 0 | 5 | 8 |
Batting
2B: Sonny Dichiara (1); Brooks Carlson (1); Bobby Peirce (1)
SF: Brody Moore (1)
Baserunning SB: Blake Rambusch (1); Nate Larue (1)
HBP: Blake Rambusch (1); Bobby Peirce (1)
UAB
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Barnett | 4.0 | 3 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 15 | 19 | 3 | 4 | 76 |
Jordan Armstrong | 2.1 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 44 |
Chase Isbell | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 |
Chase Allsup | 2.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 34 |
Totals | 9 | 4 | 4 | 5 | 11 | 0 | 0 | 1 | 0 | 36 | 42 | 7 | 9 | 165 |
UAB
Win: Jordan Armstrong (3-1)
Loss: Harris, Leo (1-1)
HBP: Mason Barnett (1)
;
Ballard, Thomas (1); Perry, Zaylen (1)
Save: Chase Allsup (1)
;
PB:
Kiel, Joseph (1)