The University of Alabama at Birmingham Athletics
UTSA vs UAB
Scoring Summary
Team | UTSA | UAB |
|---|---|---|
ROCK doubled to left field, 2 RBI; BAILEY scored; KENG scored. | 2 | 0 |
GUTIERREZ doubled to left field, 3 RBI; BARRY scored, unearned; THORNQUIST scored, unearned; ROCK scored, unearned. | 5 | 0 |
J. Fullerton singled to right field, RBI; I. Ladner out at second rf to ss; Z. Davis scored. | 5 | 1 |
C. Schultz singled to center field, RBI; J. Davis advanced to second; C. Simpson advanced to third; J. Kiel scored. | 5 | 2 |
I. Ladner flied out to cf, SAC, RBI; J. Davis advanced to third; C. Simpson scored. | 5 | 3 |
KENG doubled to left center, RBI; LAMB scored. | 6 | 3 |
THORNQUIST homered to left field, 4 RBI, unearned; ROCK scored, unearned; OCHOA scored, unearned; KENG scored, unearned. | 10 | 3 |
GUTIERREZ homered to left field, 2 RBI, unearned; BARRY scored, unearned. | 12 | 3 |
KENG hit by pitch, RBI; LAMB advanced to second; GUTIERREZ advanced to third; THORNQUIST scored. | 13 | 3 |
BAILEY singled through the left side, RBI; KENG advanced to second; LAMB advanced to third; GUTIERREZ scored. | 14 | 3 |
UTSA
Griffin Paxton | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Dylan Rock | CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Nick Thornquist | C | 4 | 3 | 1 | 4 | 1 | 0 | 1 | 0 |
Leyton Barry | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Shea Gutierrez | 2B | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 1 |
Joshua Lamb | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
Chase Keng | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Ian Bailey | DH | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Austin Ochoa | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Luke Malone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arturo Guajardo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 16 | 14 | 5 | 0 | 5 | 10 |
Batting
2B: Dylan Rock (1); Leyton Barry (1); Shea Gutierrez (1); Joshua Lamb (1); Chase Keng (1)
HR: Nick Thornquist (1); Shea Gutierrez (1)
Baserunning
SB: Dylan Rock (1); Nick Thornquist (1); Austin Ochoa (1)
HBP: Chase Keng (1)
Fielding
DP: Griffin Paxton (2); Shea Gutierrez (1); Joshua Lamb (1)
UAB
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 3 | 6 | 3 | 3 | 0 | 4 | 3 |
UTSA
Luke Malone | 2.0 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 0 |
Arturo Guajardo | 5.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 9 | 2 | 0 |
| Totals | 6 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 27 | 10 | 4 | 0 |
UAB
| 1.2 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 0 | 0 | |
| 2.1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 0 | |
| 0.2 | 2 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | |
| 1.1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 | |
| 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Totals | 16 | 14 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 39 | 45 | 10 | 6 | 0 |


























