The University of Alabama at Birmingham Athletics
UTSA vs UAB
Scoring Summary
Team | UTSA | UAB |
---|---|---|
1st Z. Davis singled to right field, RBI; C. Schultz advanced to second; J. Davis scored. | 0 | 1 |
1st I. Ladner grounded out to ss, RBI; C. Schultz scored. | 0 | 2 |
1st C. Floyd singled to left field, RBI; J. Fullerton advanced to second; Z. Davis scored. | 0 | 3 |
2nd BAILEY flied out to cf, SAC, RBI; LAMB scored. | 1 | 3 |
3rd J. Mullins singled to shortstop, 2 RBI; J. Fullerton scored; I. Ladner scored. | 1 | 5 |
4th TAPIA flied out to cf, SAC, RBI; PAXTON advanced to third; THORNQUIST scored. | 2 | 5 |
4th LAMB advanced to second on a wild pitch; PAXTON scored. | 3 | 5 |
4th BARRY doubled down the rf line, RBI; LAMB scored. | 4 | 5 |
6th BARRY doubled to right field, RBI; TAPIA scored. | 5 | 5 |
6th KENG tripled down the lf line, RBI; BARRY scored. | 6 | 5 |
6th THORNQUIST homered to left field, 4 RBI; ROCK scored; GUTIERREZ scored; KENG scored. | 10 | 5 |
6th T. Johns doubled to left center, RBI; J. Mullins scored. | 10 | 6 |
6th C. Simpson singled, advanced to second on the throw, RBI; P. Fullerton scored. | 10 | 7 |
7th BARRY homered to right field, RBI. | 11 | 7 |
7th J. Fullerton homered to right field, RBI. | 11 | 8 |
8th LAMB flied out to rf, SAC, RBI; PAXTON advanced to third; ROCK scored. | 12 | 8 |
8th TAPIA tripled to right field, RBI; PAXTON scored. | 13 | 8 |
8th BARRY singled to left field, advanced to second on the throw, 2 RBI; BAILEY scored; TAPIA scored. | 15 | 8 |
8th Z. Davis flied out to rf, SAC, RBI; J. Davis scored. | 15 | 9 |
9th THORNQUIST homered to right field, RBI. | 16 | 9 |
9th C. Simpson singled to right field, RBI; P. Fullerton advanced to second; J. Mullins advanced to third; J. Fullerton scored. | 16 | 10 |
9th J. Davis walked, RBI; C. Simpson advanced to second; P. Fullerton advanced to third; J. Mullins scored, unearned. | 16 | 11 |
9th C. Schultz singled to right field, 2 RBI; J. Davis advanced to third; C. Simpson scored; P. Fullerton scored. | 16 | 13 |
9th Z. Davis flied out to cf, SAC, RBI; J. Davis scored, unearned. | 16 | 14 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shea Gutierrez | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Dylan Rock | CF | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
Nick Thornquist | C | 5 | 3 | 3 | 5 | 1 | 0 | 1 | 0 |
Griffin Paxton | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Joshua Lamb | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Jonathan Tapia | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Ian Bailey | DH | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Leyton Barry | LF | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
Chris Shull | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chase Keng | PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ryan Hunt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sean Arnold | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Easterling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Garza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Chomko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 16 | 15 | 4 | 0 | 6 | 6 |
Batting
2B: Griffin Paxton (1); Joshua Lamb (1); Jonathan Tapia (1); Leyton Barry (2)
3B: Jonathan Tapia (1); Chase Keng (1)
HR: Nick Thornquist (2); Leyton Barry (1)
SF: Joshua Lamb (1); Jonathan Tapia (1); Ian Bailey (1)
Baserunning SB: Ian Bailey (1)
HBP: Shea Gutierrez (1); Griffin Paxton (1); Ian Bailey (1)
Fielding
E: Shea Gutierrez (1); Jonathan Tapia (1)
DP: Shea Gutierrez (1); Nick Thornquist (1); Griffin Paxton (2); Joshua Lamb (1); Grant Miller (1)
UAB
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Miller | 0.2 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 0 |
Hunter Mason | 4.1 | 7 | 4 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 20 | 21 | 2 | 6 | 0 |
Grant Miller | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 |
Reece Easterling | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Daniel Garza | 1.2 | 2 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 3 | 0 | 0 |
Shane Anderson | 0.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
John Chomko | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
Totals | 17 | 14 | 12 | 4 | 7 | 2 | 0 | 2 | 0 | 41 | 50 | 6 | 12 | 0 |
UAB
Win: Hunter Mason (6-5)
Loss: Bohannon, Austin (0-4)
HBP: Simon Miller (1); Hunter Mason (1)
;
Bohannon, Austin (1); Rusk, Tanner (1); Greene, Brady (1)
Save: John Chomko (1)
;