The University of Alabama at Birmingham Athletics
Troy vs UAB
Scoring Summary
Team | TROY | UAB |
|---|---|---|
Cerny, L. tripled to left center, RBI; Frederic, D. scored. | 1 | 0 |
Mosley, R. doubled to right field, RBI; Cerny, L. scored. | 2 | 0 |
Bartolero flied out to cf, SAC, RBI; Mosley, R. scored. | 3 | 0 |
I. Ladner singled down the lf line, RBI; C. Schultz advanced to third; C. Simpson scored. | 3 | 1 |
T. Johnston singled through the left side, RBI; I. Ladner advanced to second; C. Schultz scored. | 3 | 2 |
C. Simpson grounded out to 1b unassisted, RBI; J. Davis scored, unearned. | 3 | 3 |
Mosley, R. reached on an error by p, advanced to second on the throw, SAC, bunt; Cerny, L. scored; Frederic, D. scored. | 5 | 3 |
Nolan, N. hit by pitch, RBI; Stearns, C. advanced to second; Sinquefield advanced to third; Mosley, R. scored, unearned. | 6 | 3 |
Sullivan, W. walked, RBI; Nolan, N. advanced to second; Stearns, C. advanced to third; Sinquefield scored. | 7 | 3 |
Frederic, D. singled to center field, 2 RBI; Sullivan, W. advanced to second; Nolan, N. scored, unearned; Stearns, C. scored, unearned. | 9 | 3 |
Bartolero homered to left field, RBI. | 10 | 3 |
Sullivan, W. singled to left field, RBI; Stearns, C. advanced to second; Sinquefield scored. | 11 | 3 |
Sinquefield homered to right field, RBI. | 12 | 3 |
P. Fullerton singled to center field, RBI; J. Mullins scored. | 12 | 4 |
Troy
Frederic, Drew | SS | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cerny, Logan | CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Mosley, Rigsby | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Hartsfield, Hudson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bartolero, Caleb | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
Sinquefield, Dalton | RF | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
Stearns, Clay | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Sherrill, Brady | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan, Nic | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Jackson, Tanner | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Sullivan, William | PH/DH | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Hall, Jesse | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Pettys, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gamble, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fultz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janney, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 13 | 10 | 8 | 1 | 7 | 13 |
Batting
2B: Frederic, Drew (1); Mosley, Rigsby (2)
3B: Cerny, Logan (1)
HR: Bartolero, Caleb (1); Sinquefield, Dalton (1)
SH: Mosley, Rigsby (1)
SF: Bartolero, Caleb (1)
Baserunning HBP: Cerny, Logan (1); Stearns, Clay (1); Nolan, Nic (1)
Fielding
E: Hartsfield, Hudson (1); Hall, Jesse (1); Pettys, Ryan (1)
DP: Frederic, Drew (1); Bartolero, Caleb (1); Nolan, Nic (1)
UAB
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF/1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 4 | 9 | 4 | 2 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
Troy
Pettys, Ryan | 2.0 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 2 | 0 |
Gamble, Kyle | 4.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 7 | 3 | 0 |
Fultz, Ryan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
Janney, Noah | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
Snell, Matt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 0 |
| Totals | 9 | 4 | 3 | 2 | 6 | 0 | 0 | 2 | 0 | 37 | 41 | 9 | 11 | 0 |
UAB
| 1.0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 2 | 0 | |
| 1.0 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 2 | 0 | |
| 0.1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | |
| Totals | 13 | 12 | 9 | 8 | 7 | 3 | 0 | 3 | 1 | 39 | 52 | 12 | 8 | 0 |
Win: Gamble, Kyle (2-2)
Loss: Reed, Matthew (0-1)
HBP: Pettys, Ryan (1); Snell, Matt (1)
;
Smith, Jonah (1); Cordrey, Troy (2)































