The University of Alabama at Birmingham Athletics
Troy vs UAB
Scoring Summary
Team | TROY | UAB |
---|---|---|
1st Cerny, L. tripled to left center, RBI; Frederic, D. scored. | 1 | 0 |
1st Mosley, R. doubled to right field, RBI; Cerny, L. scored. | 2 | 0 |
1st Bartolero flied out to cf, SAC, RBI; Mosley, R. scored. | 3 | 0 |
1st I. Ladner singled down the lf line, RBI; C. Schultz advanced to third; C. Simpson scored. | 3 | 1 |
1st T. Johnston singled through the left side, RBI; I. Ladner advanced to second; C. Schultz scored. | 3 | 2 |
2nd C. Simpson grounded out to 1b unassisted, RBI; J. Davis scored, unearned. | 3 | 3 |
4th Mosley, R. reached on an error by p, advanced to second on the throw, SAC, bunt; Cerny, L. scored; Frederic, D. scored. | 5 | 3 |
4th Nolan, N. hit by pitch, RBI; Stearns, C. advanced to second; Sinquefield advanced to third; Mosley, R. scored, unearned. | 6 | 3 |
4th Sullivan, W. walked, RBI; Nolan, N. advanced to second; Stearns, C. advanced to third; Sinquefield scored. | 7 | 3 |
4th Frederic, D. singled to center field, 2 RBI; Sullivan, W. advanced to second; Nolan, N. scored, unearned; Stearns, C. scored, unearned. | 9 | 3 |
5th Bartolero homered to left field, RBI. | 10 | 3 |
5th Sullivan, W. singled to left field, RBI; Stearns, C. advanced to second; Sinquefield scored. | 11 | 3 |
7th Sinquefield homered to right field, RBI. | 12 | 3 |
8th P. Fullerton singled to center field, RBI; J. Mullins scored. | 12 | 4 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Frederic, Drew | SS | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Cerny, Logan | CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Mosley, Rigsby | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Hartsfield, Hudson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bartolero, Caleb | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
Sinquefield, Dalton | RF | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
Stearns, Clay | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Sherrill, Brady | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan, Nic | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Jackson, Tanner | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sullivan, William | PH/DH | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Hall, Jesse | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Pettys, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gamble, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fultz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janney, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 13 | 10 | 8 | 1 | 7 | 13 |
Batting
2B: Frederic, Drew (1); Mosley, Rigsby (2)
3B: Cerny, Logan (1)
HR: Bartolero, Caleb (1); Sinquefield, Dalton (1)
SH: Mosley, Rigsby (1)
SF: Bartolero, Caleb (1)
Baserunning HBP: Cerny, Logan (1); Stearns, Clay (1); Nolan, Nic (1)
Fielding
E: Hartsfield, Hudson (1); Hall, Jesse (1); Pettys, Ryan (1)
DP: Frederic, Drew (1); Bartolero, Caleb (1); Nolan, Nic (1)
UAB
Batting
Baserunning
Fielding
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pettys, Ryan | 2.0 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 2 | 0 |
Gamble, Kyle | 4.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 7 | 3 | 0 |
Fultz, Ryan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
Janney, Noah | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
Snell, Matt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 0 |
Totals | 9 | 4 | 3 | 2 | 6 | 0 | 0 | 2 | 0 | 37 | 41 | 9 | 11 | 0 |
UAB
Win: Gamble, Kyle (2-2)
Loss: Reed, Matthew (0-1)
HBP: Pettys, Ryan (1); Snell, Matt (1)
;
Smith, Jonah (1); Cordrey, Troy (2)