The University of Alabama at Birmingham Athletics
UAB vs Southern Miss
Scoring Summary
Team | UAB | USM |
---|---|---|
1st Sargent homered to center field, 3 RBI (3-1 BFBB); Fischer scored; Trimble scored. | 0 | 3 |
3rd J. Davis grounded out to 2b, RBI (2-2 BBFSF); C. Simpson advanced to third; L. Harris scored, unearned. | 1 | 3 |
3rd C. Schultz singled through the left side, RBI (2-1 BBK); C. Simpson scored, unearned. | 2 | 3 |
3rd Fischer homered to right field, RBI (3-2 BKFBB). | 2 | 4 |
3rd R. Ewing homered to right field, 2 RBI (2-1 KBB); Sargent scored. | 2 | 6 |
4th J. Kiel flied into double play lf to 3b to 2b, SF, RBI (0-0); D. Buggs out on the play; I. Ladner scored. | 3 | 6 |
4th Trimble singled to center field, RBI (2-2 BKFB); Montenegro advanced to second; Dickerson scored. | 3 | 7 |
7th T. Johnston doubled down the lf line, ground-rule, RBI (1-0 B); J. Mullins scored. | 4 | 7 |
7th D. Lynch singled through the right side, RBI (1-1 BF); Sargent advanced to second; Fischer scored. | 4 | 8 |
7th B. Johnson singled through the right side, RBI (0-0); D. Lynch advanced to third; Sargent scored, unearned. | 4 | 9 |
8th Sargent grounded out to ss, RBI (1-2 FSBF); Wilks advanced to second; Trimble advanced to third; Montenegro scored. | 4 | 10 |
8th D. Lynch singled to right field, RBI (1-2 KFB); R. Ewing advanced to second; Wilks advanced to third; Trimble scored. | 4 | 11 |
8th McGillis singled up the middle, 2 RBI (0-2 KF); D. Lynch advanced to second; R. Ewing scored; Wilks scored. | 4 | 13 |
8th Crosby singled to second base, RBI (3-2 FFBFFBB); McGillis advanced to second; D. Lynch scored. | 4 | 14 |
UAB
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Montenegro, Gabe | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Trimble, Reed | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Fischer, Charlie | DH | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Wilks, Slade | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sargent, Christopher | 1B | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Ewing, Reece | RF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 3 |
Lynch, Danny | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Mcgillis, Will | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Johnson, Blake | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dickerson, Dustin | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Crosby, Cade | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Boyd, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Och, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 14 | 14 | 7 | 0 | 5 | 6 |
Batting
2B: Montenegro, Gabe (1)
3B: Sargent, Christopher (1)
HR: Fischer, Charlie (1); Sargent, Christopher (1); Ewing, Reece (1)
Baserunning
CS: Dickerson, Dustin (1)
HBP: Wilks, Slade (1); Mcgillis, Will (1)
Fielding
E: Sargent, Christopher (1)
DP: Montenegro, Gabe (1); Lynch, Danny (1); Mcgillis, Will (1)
UAB
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boyd, Drew | 6.0 | 6 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 23 | 24 | 8 | 4 | 79 |
Adams, Matthew | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
Och, Ryan | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 33 |
Totals | 8 | 4 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 31 | 33 | 10 | 5 | 126 |