The University of Alabama at Birmingham Athletics
Rice vs UAB
5/8/2021
Young Memorial Field
1:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
Win: Ingram, Evan (1-3)Loss: Roel Garcia (1-5)
Scoring Summary
Team | RICE | UAB |
|---|---|---|
1st Bulman flied out to lf, SAC, RBI; Edwards scored. | 1 | 0 |
3rd B. Smith doubled, advanced to third on an error by 2b, scored, unearned. | 1 | 1 |
7th T. Johnston doubled to center field, RBI; J. Mullins advanced to third; D. Buggs scored. | 1 | 2 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cade Edwards | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Braden Comeaux | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Bradley Gneiting | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Austin Bulman | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Will Karp | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Nathan Becker | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Guy Garibay | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hal Hughes | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Justin Long | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Roel Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 6 | 0 | 6 | 11 |
Batting
SF: Austin Bulman (1)
Baserunning SB: Cade Edwards (1); Braden Comeaux (1); Will Karp (2)
Fielding
E: Will Karp (1)
DP: Austin Bulman (1); Will Karp (1); Hal Hughes (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chandler Simpson | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jess Davis | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colton Schultz | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Zack Davis | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ian Ladner | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J Paul Fullerton | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Caleb Floyd | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darryl Buggs | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Marc Mullins | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Blaine Smith | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Thomas Johnston | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler O'clair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Ingram | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 6 | 1 | 2 | 0 | 4 | 5 |
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roel Garcia | 6.0 | 6 | 2 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 22 | 27 | 8 | 5 | 0 |
| Totals | 6 | 2 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 22 | 27 | 8 | 5 | 0 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler O'clair | 3.2 | 4 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 18 | 6 | 1 | 0 |
| Collin Taylor | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 0 |
| Evan Ingram | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
| Totals | 6 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 26 | 33 | 10 | 5 | 0 |























