The University of Alabama at Birmingham Athletics
UAB vs Mississippi State
Scoring Summary
Team | UAB | MSU |
|---|---|---|
James doubled to right field, RBI (2-2 BBKK); Allen scored. | 0 | 1 |
Tanner homered to center field, 3 RBI (0-0); Hancock scored; James scored. | 0 | 4 |
J. Kiel walked, RBI (3-1 BBFBB); J. Mullins advanced to second; J. Fullerton advanced to third; I. Ladner scored. | 1 | 4 |
J. Davis singled, out at second rf to ss, 2 RBI (2-2 BBFF); J. Kiel advanced to third; J. Mullins scored, unearned; J. Fullerton scored. | 3 | 4 |
Jordan, R. flied out to rf, SF, RBI (3-2 FKBFBB); Leggett advanced to third; Dubrule scored. | 3 | 5 |
James grounded out to ss, RBI (3-2 BBBFFF); Allen advanced to third; Leggett scored. | 3 | 6 |
Hancock singled through the right side, RBI (3-1 BBBK); Allen scored. | 3 | 7 |
Dubrule singled through the left side, RBI (2-1 BKB); McDonald scored. | 3 | 8 |
Tanner doubled to left center, RBI (0-2 KK); Hancock advanced to third; Allen scored. | 3 | 9 |
Hatcher grounded out to 2b, RBI (0-0); Tanner advanced to third; Hancock scored. | 3 | 10 |
J. Fullerton homered to right field, 3 RBI (0-1 S); Z. Davis scored; C. Schultz scored. | 6 | 10 |
James flied out to lf, SF, RBI (0-1 K); Jordan, R. advanced to second; Leggett advanced to third; Dubrule scored. | 6 | 11 |
Hancock doubled to right center, 2 RBI (0-2 KF); Jordan, R. scored; Leggett scored. | 6 | 13 |
Tanner doubled to left field, RBI (2-2 SBFFBFF); Hancock scored. | 6 | 14 |
Clark singled to center field, RBI (0-2 FKF); Garner scored. | 6 | 15 |
J. Fullerton flied out to lf to left center, SF, RBI (3-2 BBKKB); C. Schultz scored. | 7 | 15 |
Dubrule singled to left field, RBI (2-2 FBBF); Cumbest scored. | 7 | 16 |
Leggett homered to left field, 2 RBI (1-1 FB); Dubrule scored. | 7 | 18 |
Meche singled up the middle, RBI (1-1 KB); McGowan scored, unearned. | 7 | 19 |
UAB
| CF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 7 | 7 | 7 | 4 | 0 | 11 | 7 |
Batting
Baserunning
Fielding
Mississippi State
Jordan, Rowdey | CF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Skinner, Brayland | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pimentel, Brandon | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Tanner | RF | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
   McGowan, Drew | RF/CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
James, Kamren | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
   Meche, Davis | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hancock, Luke | C | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 1 |
Tanner, Logan | DH | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 1 |
   Garner, Kace | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatcher, Josh | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Clark, Kellum | PH/1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
McDonald, Kyte | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Cumbest, Brad | LF/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dubrule, Scotty | 2B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Forsythe, Lane | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leggett, Tanner | SS | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Tepper, Mikey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt, Kc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tullar, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koestler, Carlisle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cerantola, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 19 | 17 | 19 | 4 | 0 | 4 | 6 |
Batting
2B: Allen, Tanner (1); James, Kamren (1); Hancock, Luke (1); Tanner, Logan (2); McDonald, Kyte (1); Cumbest, Brad (1)
HR: Tanner, Logan (1); Leggett, Tanner (1)
SF: Jordan, Rowdey (1); James, Kamren (1)
Baserunning SB: Allen, Tanner (1); James, Kamren (1); Hancock, Luke (1); Dubrule, Scotty (1); Leggett, Tanner (1)
HBP: Skinner, Brayland (1); Allen, Tanner (1)
Fielding
E: Hatcher, Josh (1)
UAB
| 1.1 | 3 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 2 | 47 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 18 | |
| 1.2 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 36 | |
| 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 22 | |
| 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | |
| 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 3 | 24 | |
| 1.0 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 25 | |
| Totals | 17 | 19 | 18 | 4 | 4 | 2 | 0 | 2 | 0 | 41 | 49 | 12 | 8 | 187 |
Mississippi State
Tepper, Mikey | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 18 |
Smith, Cade | 0.1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 26 |
Patrick, Chase | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
Hunt, Kc | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 21 |
Tullar, Cam | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 7 |
Price, Spencer | 1.0 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 23 |
Simmons, Stone | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
Johnson, Preston | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 16 |
Koestler, Carlisle | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
Cerantola, Eric | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Totals | 7 | 7 | 6 | 4 | 11 | 2 | 0 | 3 | 0 | 33 | 41 | 5 | 10 | 161 |
Win: Tepper, Mikey (2-0)
Loss: Knight, Carson (2-4)
HBP: Knight, Carson (1); Smith, Jonah (1)
;
Hunt, Kc (1); Price, Spencer (1); Johnson, Preston (1)

.png&width=200&height=200&type=webp)































