The University of Alabama at Birmingham Athletics
UAB vs Middle Tennessee
Scoring Summary
Team | UAB | MT |
|---|---|---|
1st Escher singled to center field, 2 RBI; Mabry scored; Lopez scored. | 0 | 2 |
1st Freeman walked, RBI; Coker advanced to second; Sullivan advanced to third; Escher scored. | 0 | 3 |
1st Freeman advanced to second on a wild pitch; Coker advanced to third; Sullivan scored. | 0 | 4 |
1st Rutter walked; Freeman advanced to third on a wild pitch; Coker scored. | 0 | 5 |
1st Lopez singled to right field, RBI; Rutter advanced to second; Freeman scored. | 0 | 6 |
2nd Coker tripled to right field, RBI; Escher scored. | 0 | 7 |
2nd N. Sanders doubled to left field, 2 RBI; Freeman advanced to third; Jennings scored; Coker scored. | 0 | 9 |
2nd Rutter flied out to cf, SAC, 2 RBI; N. Sanders scored; Freeman scored. | 0 | 11 |
3rd Z. Davis singled to right field, RBI; D. Buggs advanced to third; J. Kiel scored. | 1 | 11 |
3rd I. Ladner homered to left center, 3 RBI; Z. Davis scored; D. Buggs scored. | 4 | 11 |
3rd Sullivan singled to center field, RBI; Mabry scored. | 4 | 12 |
6th P. Fullerton flied out to cf, SAC, RBI; J. Fullerton scored. | 5 | 12 |
6th N. Sanders reached on an error by ss; Freeman scored, unearned. | 5 | 13 |
6th Rutter singled to right field, RBI; N. Sanders scored, unearned. | 5 | 14 |
7th I. Ladner doubled to left field, 2 RBI; C. Schultz scored; C. Simpson scored. | 7 | 14 |
7th Freeman singled to left field, RBI; Symlar advanced to second; Coker advanced to third; Sullivan scored. | 7 | 15 |
7th Williams singled to left center, 2 RBI; Freeman advanced to second; Symlar scored; Coker scored. | 7 | 17 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jess Davis | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Buggs | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Chandler Simpson | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Colton Schultz | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zack Davis | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Ian Ladner | 1B | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 1 |
| Thomas Johnston | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Harris | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Paul Fullerton | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| John Marc Mullins | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Johns | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pate Fullerton | 3B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Joseph Kiel | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanner Rusk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Bonk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 8 | 7 | 4 | 0 | 8 | 6 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fausto Lopez | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
JT Mabry | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
Cole Escher | RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
Hunter Sullivan | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Brett Coker | 3B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Gabe Jennings | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Carter Edge | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bryce Symlar | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Freeman | 1B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Nathan Sanders | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Jacob Williams | PR | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Briggs Rutter | C | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 |
Jake Hagenow | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Speirs | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Keenan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Hamm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eriq Swan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 17 | 15 | 14 | 8 | 0 | 3 | 7 |
Batting
2B: Daniel Freeman (1); Nathan Sanders (1)
3B: Brett Coker (1)
SF: Briggs Rutter (1)
Baserunning SB: Nathan Sanders (2)
HBP: Fausto Lopez (1); Carter Edge (1); Daniel Freeman (1)
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Rusk | 0.2 | 2 | 6 | 6 | 3 | 1 | 2 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 0 |
| Jonah Smith | 1.1 | 4 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 11 | 3 | 0 | 0 |
| Jordan Bonk | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 3 | 0 |
| Matthew Reed | 1.0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 0 |
| Carson Knight | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 |
| Totals | 15 | 17 | 15 | 8 | 3 | 3 | 0 | 3 | 0 | 32 | 44 | 10 | 3 | 0 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Keenan | 4.0 | 5 | 4 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 16 | 19 | 2 | 4 | 0 |
Jaden Hamm | 2.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 0 |
Eriq Swan | 1.0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 |
| Totals | 8 | 7 | 7 | 4 | 8 | 2 | 0 | 2 | 0 | 27 | 34 | 5 | 7 | 0 |
Win: Jaden Hamm (2-1)
Loss: Rusk, Tanner (1-2)
HBP: Rusk, Tanner (1); Smith, Jonah (1); Knight, Carson (1)
;
Zach Keenan (2)



























