The University of Alabama at Birmingham Athletics
UAB vs Louisiana Tech
Scoring Summary
Team | UAB | LATECH |
---|---|---|
2nd Hasler homered to left field, 3 RBI (2-0 BB); Corona scored; Garcia scored. | 0 | 3 |
2nd Wells homered to right field, 3 RBI (0-0); Young scored; Ray scored. | 0 | 6 |
2nd Netterville doubled to right center, RBI (0-2 KF); Bates scored. | 0 | 7 |
2nd Garcia homered to left field, 2 RBI (2-1 BSB); Netterville scored. | 0 | 9 |
4th Z. Davis grounded out to 2b, RBI (1-0 B); C. Schultz scored. | 1 | 9 |
4th Wells walked, RBI (3-1 BFBBB); Young advanced to second; Ray advanced to third; Hasler scored. | 1 | 10 |
4th Bates walked, RBI (3-2 BBBKFB); Wells advanced to second; Young advanced to third; Ray scored. | 1 | 11 |
5th Ray singled through the right side, RBI (3-2 BFBFBFFF); Hasler advanced to third; Corona scored. | 1 | 12 |
5th Young flied out to lf, SF, RBI (0-2 KK); Hasler scored. | 1 | 13 |
6th Myers homered, 3 RBI (3-1 BBKB); Garcia scored; Bates scored. | 1 | 16 |
UAB
Batting
Baserunning
Fielding
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Taylor Young | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Hunter Wells | 3B | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
Parker Bates | CF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Steele Netterville | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Manny Garcia | 1B | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 3 |
Cole Mcconnell | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Adarius Myers | PH/LF | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Jorge Corona | DH | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Kyle Hasler | C | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Jackson Slaughter | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Ray | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Jonathan Fincher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 16 | 15 | 16 | 7 | 0 | 6 | 10 |
Batting
2B: Taylor Young (1); Steele Netterville (1); Jorge Corona (1); Kyle Hasler (1)
HR: Hunter Wells (1); Manny Garcia (1); Adarius Myers (1); Kyle Hasler (1)
SF: Taylor Young (1)
Baserunning HBP: Parker Bates (1); Alex Ray (1)
Fielding
E: Alex Ray (1)
DP: Taylor Young (2); Hunter Wells (1); Manny Garcia (2); Alex Ray (1)
UAB
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Fincher | 7.0 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 25 | 6 | 8 | 87 |
Totals | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 25 | 6 | 8 | 87 |