The University of Alabama at Birmingham Athletics
Kennesaw State vs UAB
3/7/2021
Young Memorial Field
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 5 | 1 | |
5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | X | 8 | 6 | 2 |
Win: Cunningham, Dylan (1-1)Loss: Rodriguez, Anthony (0-1)
Scoring Summary
Team | KSU | UAB |
---|---|---|
1st Carballo singled to left field, RBI; Sherrill scored. | 1 | 0 |
1st Norman singled to right field, RBI; Carballo scored. | 2 | 0 |
1st C. Floyd doubled down the lf line, RBI; J. Davis scored. | 2 | 1 |
1st Killingswort singled to right field, 2 RBI; T. Johnston scored; C. Floyd scored. | 2 | 3 |
1st J. Mullins singled to right field, RBI; B. Smith advanced to third; Killingswort scored. | 2 | 4 |
1st C. Simpson singled to second base, RBI; J. Mullins advanced to second; B. Smith scored. | 2 | 5 |
2nd Sherrill scored on a wild pitch. | 3 | 5 |
5th J. Mullins grounded out to 2b, RBI; Killingswort advanced to third; Z. Davis scored. | 3 | 6 |
8th Patel singled to left field, 2 RBI; Colina advanced to second; Simon scored, unearned; Norman scored, unearned. | 5 | 6 |
8th Tolve walked, RBI; Sherrill advanced to second; Patel advanced to third; Colina scored, unearned. | 6 | 6 |
8th Carballo walked, RBI; Tolve advanced to second; Sherrill advanced to third; Patel scored, unearned. | 7 | 6 |
8th J. Davis advanced to second on a wild pitch; C. Simpson scored. | 7 | 7 |
8th T. Johnston reached on an error by ss, RBI; J. Fullerton advanced to second; C. Floyd scored, unearned. | 7 | 8 |
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sherrill, Jesse | 2B | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 1 |
Tolve, Tyler | C | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Carballo, Alex | CF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Norman, Terence | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Hodges, Garrett | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hassan, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eidson, Brayden | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Simon, Tyler | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Spratling, Malik | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Colina, Nick | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Patel, Gavin | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Kennedy, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holler, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stills, Makenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 5 | 6 | 8 | 0 | 8 | 9 |
Baserunning
SB: Sherrill, Jesse (1); Carballo, Alex (1)
HBP: Norman, Terence (1); Eidson, Brayden (1)
PO: Tolve, Tyler (1)
Fielding
E: Simon, Tyler (1)
DP: Sherrill, Jesse (1); Eidson, Brayden (1)
UAB
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kennedy, Ryan | 1.0 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 1 | 1 | 0 |
Holler, Nathan | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 7 | 10 | 1 | 2 | 0 |
Stills, Makenzie | 3.0 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 9 | 13 | 0 | 6 | 0 |
Rodriguez, Anthony | 1.0 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 5 | 7 | 0 | 1 | 0 |
Totals | 6 | 8 | 7 | 9 | 10 | 3 | 1 | 4 | 0 | 29 | 42 | 2 | 10 | 0 |
UAB
Loss: Rodriguez, Anthony (0-1)
HBP: Kennedy, Ryan (1); Holler, Nathan (2); Stills, Makenzie (1)
;
Knight, Carson (1); Ingram, Evan (1)