The University of Alabama at Birmingham Athletics
Indiana State vs UAB
3/21/2021
Young Memorial Field
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | |
2 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | X | 11 | 12 | 1 |
Win: Knight, Carson (2-1)Loss: Drake,javin (4-4)
Scoring Summary
Team | INS | UAB |
---|---|---|
1st Fuentes,B advanced to second on a wild pitch; Schaffer,J scored on a wild pitch. | 1 | 0 |
1st Gines,D singled to left field, RBI; Fuentes,B scored. | 2 | 0 |
1st C. Schultz homered, 2 RBI; J. Davis scored, unearned. | 2 | 2 |
3rd Fuentes,B doubled down the lf line, RBI; Wright,M scored. | 3 | 2 |
3rd T. Johnston singled to left field, 2 RBI; C. Schultz advanced to second; C. Simpson scored; J. Davis scored. | 3 | 4 |
3rd I. Ladner singled to left field, RBI; T. Johnston advanced to second; C. Schultz scored. | 3 | 5 |
4th J. Davis doubled to right field, RBI; J. Kiel scored. | 3 | 6 |
5th J. Mullins reached on a fielder's choice, RBI; I. Ladner advanced to second; T. Johnston scored. | 3 | 7 |
5th P. Fullerton singled up the middle, RBI; J. Mullins advanced to second; I. Ladner scored. | 3 | 8 |
5th C. Simpson singled to right field, 2 RBI; J. Davis advanced to third; P. Fullerton scored; J. Mullins scored. | 3 | 10 |
6th Sears,M doubled to left field, RBI; Gines,D scored. | 4 | 10 |
6th I. Ladner singled up the middle, RBI; Z. Davis scored. | 4 | 11 |
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Urdaneta, Josue | 2B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Schaffer, Jordan | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Wright, Max | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Fuentes, Brian | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Gines, Diego | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Sears, Mike | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Ross, Sean | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Beck, Aaron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magill, Grant | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rivera, Miguel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Tyler | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cusumano, Dominic | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Drake, Javin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buraconak, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grauer, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurth, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frey, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmonson, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 3 | 5 | 0 | 7 | 8 |
Batting
2B: Wright, Max (1); Fuentes, Brian (1); Sears, Mike (1)
Baserunning
SB: Gines, Diego (1)
CS: Wright, Max (1)
HBP: Gines, Diego (1)
PO: Urdaneta, Josue (1); Ross, Sean (1)
Fielding
E: Gines, Diego (1)
UAB
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drake, Javin | 2.1 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 4 | 0 |
Buraconak, W | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 |
Grauer, Tyler | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 3 | 0 |
Hurth, Joey | 0.1 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Frey, Zach | 1.1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 |
Edmonson, Cam | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
Totals | 12 | 11 | 10 | 2 | 6 | 2 | 0 | 2 | 0 | 35 | 41 | 8 | 9 | 0 |
UAB
Win: Knight, Carson (2-1)
Loss: Drake, Javin (4-4)
HBP: Buraconak, W (1); Grauer, Tyler (1)
;
Bonk, Jordan (1)
PB:
Kiel, Joseph (1)