The University of Alabama at Birmingham Athletics
Indiana State vs UAB
Scoring Summary
Team | INS | UAB |
|---|---|---|
Wright,M grounded out to ss, RBI; Urdaneta,J scored. | 1 | 0 |
C. Simpson advanced to third on a wild pitch; J. Davis scored. | 1 | 1 |
I. Ladner singled up the middle, RBI; Z. Davis advanced to third; C. Simpson scored. | 1 | 2 |
Ross,S flied out to lf, SAC, RBI; Cusumano,D scored. | 2 | 2 |
Wright,M homered to right field, RBI. | 3 | 2 |
Z. Davis flied out to cf, SAC, RBI; C. Simpson scored. | 3 | 3 |
J. Mullins singled to left field, RBI; I. Ladner advanced to second, out at third lf to 3b; C. Schultz scored. | 3 | 4 |
Sears,M homered to left center, RBI. | 4 | 4 |
J. Davis flied out to cf, SAC, RBI; D. Buggs scored. | 4 | 5 |
J. Mullins singled to right field, RBI; Z. Davis advanced to third; Killingswort scored. | 4 | 6 |
Urdaneta,J tripled down the rf line, RBI; Gergely,S scored. | 5 | 6 |
Sears,M singled to right field, RBI; Gines,D advanced to second; Cusumano,D advanced to third; Fuentes,B scored. | 6 | 6 |
Ross,S reached on an error by rf; Sears,M advanced to second; Gines,D advanced to third; Cusumano,D scored, unearned. | 7 | 6 |
I. Ladner homered to left field, RBI. | 7 | 7 |
Cusumano,D doubled to right field, RBI; Fuentes,B advanced to third; Wright,M scored. | 8 | 7 |
Gines,D flied out to cf, SAC, RBI; Cusumano,D advanced to third; Fuentes,B scored. | 9 | 7 |
Cusumano,D scored on a passed ball, unearned. | 10 | 7 |
Z. Davis doubled to right field, RBI; C. Schultz scored. | 10 | 8 |
Indiana State
Urdaneta, Josue | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Schaffer, Jordan | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Wright, Max | C | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Fuentes, Brian | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Cusumano, Dominic | LF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Gines, Diego | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Sears, Mike | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Nelson, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beck, Aaron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ross, Sean | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gergely, Seth | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Weaver, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Edmonson, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cline, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grauer, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 12 | 8 | 2 | 0 | 6 | 6 |
Batting
2B: Urdaneta, Josue (1); Wright, Max (1); Fuentes, Brian (1); Cusumano, Dominic (1)
3B: Urdaneta, Josue (1)
HR: Wright, Max (1); Sears, Mike (1)
SF: Gines, Diego (1); Ross, Sean (1)
Baserunning HBP: Gines, Diego (1)
UAB
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| RF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | |
| SS | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 8 | 11 | 7 | 3 | 0 | 8 | 6 |
Indiana State
Weaver, Tristan | 3.0 | 5 | 4 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 11 | 16 | 2 | 2 | 0 |
Edmonson, Cam | 1.1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 0 |
Cline, Connor | 3.1 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 5 | 0 |
Grauer, Tyler | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 0 |
| Totals | 11 | 8 | 8 | 3 | 8 | 3 | 0 | 2 | 0 | 32 | 42 | 8 | 10 | 0 |
UAB
| 7.0 | 7 | 5 | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 27 | 29 | 9 | 8 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 0.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 1.2 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 0 | |
| Totals | 12 | 10 | 8 | 2 | 6 | 1 | 0 | 1 | 0 | 38 | 43 | 11 | 10 | 0 |
Win: Grauer, Tyler (1-0)
Loss: Rusk, Tanner (0-1)
HBP: Weaver, Tristan (1); Grauer, Tyler (1)
;
O'clair, Tyler (1)
























