The University of Alabama at Birmingham Athletics
Indiana State vs UAB
3/19/2021
Young Memorial Field
3:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Guerrero,geremy (4-0)Loss: Ingram, Evan (0-1)Save: Fenlong,connor (3)
Scoring Summary
Team | INS | UAB |
|---|---|---|
Magill,G grounded out to p, bunt, SAC, RBI; Gergely,S advanced to second; Gines,D scored. | 1 | 0 |
Indiana State
Urdaneta, Josue | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Schaffer, Jordan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Max | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuentes, Brian | 1B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Cusumano, Dominic | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ross, Sean | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Beck, Aaron | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gines, Diego | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Gergely, Seth | CF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
Magill, Grant | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Guerrero, Geremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fenlong, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 1 | 3 | 0 | 5 | 9 |
Batting
SH: Magill, Grant (1)
Baserunning
SB: Gines, Diego (1)
HBP: Wright, Max (1)
Fielding
E: Fuentes, Brian (1)
UAB
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 0 | 4 | 0 | 1 | 0 | 9 | 5 |
Indiana State
Guerrero, Geremy | 8.0 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 7 | 0 |
Fenlong, Connor | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 |
| Totals | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 29 | 32 | 7 | 10 | 0 |
UAB
| 7.0 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 25 | 28 | 4 | 11 | 0 | |
| 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 2 | 0 | |
| Totals | 7 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 32 | 37 | 8 | 13 | 0 |






















