The University of Alabama at Birmingham Athletics
UAB vs Georgia Southern
Scoring Summary
Team | UAB | GS |
|---|---|---|
M. McWhorter homered to center field, RBI (1-1 FB). | 0 | 1 |
M. Anderson grounded out to 2b, RBI (0-0); J. Brown advanced to third; C. Avant scored. | 0 | 2 |
P. Biederer doubled down the rf line, RBI (3-2 BBKSB); J. Brown scored. | 0 | 3 |
J. Swan singled up the middle, RBI (2-2 BKFB); P. Biederer scored. | 0 | 4 |
M. McWhorter tripled to center field, RBI (0-0); J. Swan scored. | 0 | 5 |
C. Avant homered to left center, 2 RBI (1-0 B); N. Ledford scored. | 0 | 7 |
M. McWhorter homered to center field, RBI (1-2 KBSF). | 0 | 8 |
J. Davis singled up the middle, advanced to second, RBI (0-0); D. Buggs advanced to third; J. Mullins scored. | 1 | 8 |
C. Simpson singled to left field, 2 RBI (0-0); J. Davis scored; D. Buggs scored. | 3 | 8 |
P. Biederer singled to pitcher, RBI (2-2 BBKF); M. Anderson advanced to second; S. Curry advanced to third; J. Brown scored, unearned. | 3 | 9 |
J. Swan grounded into double play 2b to ss to 1b (1-1 BK); P. Biederer out on the play; M. Anderson advanced to third; S. Curry scored, unearned. | 3 | 10 |
M. McWhorter singled through the right side, RBI (0-0); M. Anderson scored, unearned. | 3 | 11 |
N. Ledford homered to center field, RBI (0-1 K). | 3 | 12 |
S. Curry doubled to center field, RBI (2-2 FKBB); J. Brown scored. | 3 | 13 |
M. Anderson doubled down the lf line, RBI (1-2 BFK); S. Curry scored. | 3 | 14 |
A. Thompson reached on an error by ss, advanced to second, RBI (1-1 KB); M. McWhorter scored. | 3 | 15 |
C. Schultz doubled to left center, RBI (0-2 FSF); C. Simpson scored. | 4 | 15 |
UAB
| CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 7 | 4 | 6 | 0 | 8 | 9 |
Georgia Southern
Swan, Jason | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Shook, Cody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tighe, Jp | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McWhorter, Mason | LF/RF | 5 | 3 | 5 | 4 | 0 | 0 | 0 | 0 |
Thompson, Austin | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Ledford, Noah | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
   Davis, Chandler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avant, Christian | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
   Searcy, Noah | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Jarrett | 3B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
   Evans, Blake | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Curry, Steven | 2B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Golden, Mitchell | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Matt | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Biederer, Parker | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
   Blancato, Sam | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dollander, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hays, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 17 | 14 | 2 | 0 | 3 | 7 |
Batting
2B: McWhorter, Mason (1); Thompson, Austin (1); Ledford, Noah (1); Brown, Jarrett (1); Curry, Steven (1); Anderson, Matt (1); Biederer, Parker (1)
3B: McWhorter, Mason (1)
HR: McWhorter, Mason (2); Ledford, Noah (1); Avant, Christian (1)
SH: Curry, Steven (1)
Baserunning
HBP: Brown, Jarrett (1); Anderson, Matt (1)
UAB
| 4.0 | 10 | 11 | 8 | 1 | 2 | 0 | 0 | 2 | 0 | 22 | 26 | 3 | 7 | 80 | |
| 2.0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 39 | |
| 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 15 | |
| Totals | 17 | 15 | 12 | 2 | 3 | 0 | 0 | 2 | 0 | 41 | 46 | 10 | 10 | 154 |
Georgia Southern
Dollander, Chase | 5.1 | 3 | 3 | 3 | 6 | 5 | 0 | 0 | 1 | 0 | 18 | 25 | 8 | 2 | 90 |
Hays, Braden | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 35 |
Bruce, Connor | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
| Totals | 7 | 4 | 4 | 6 | 8 | 0 | 0 | 1 | 0 | 33 | 40 | 12 | 6 | 143 |



























