The University of Alabama at Birmingham Athletics
UAB vs Georgia Southern
Scoring Summary
Team | UAB | GS |
---|---|---|
1st M. McWhorter homered to center field, RBI (1-1 FB). | 0 | 1 |
2nd M. Anderson grounded out to 2b, RBI (0-0); J. Brown advanced to third; C. Avant scored. | 0 | 2 |
2nd P. Biederer doubled down the rf line, RBI (3-2 BBKSB); J. Brown scored. | 0 | 3 |
2nd J. Swan singled up the middle, RBI (2-2 BKFB); P. Biederer scored. | 0 | 4 |
2nd M. McWhorter tripled to center field, RBI (0-0); J. Swan scored. | 0 | 5 |
3rd C. Avant homered to left center, 2 RBI (1-0 B); N. Ledford scored. | 0 | 7 |
4th M. McWhorter homered to center field, RBI (1-2 KBSF). | 0 | 8 |
5th J. Davis singled up the middle, advanced to second, RBI (0-0); D. Buggs advanced to third; J. Mullins scored. | 1 | 8 |
5th C. Simpson singled to left field, 2 RBI (0-0); J. Davis scored; D. Buggs scored. | 3 | 8 |
5th P. Biederer singled to pitcher, RBI (2-2 BBKF); M. Anderson advanced to second; S. Curry advanced to third; J. Brown scored, unearned. | 3 | 9 |
5th J. Swan grounded into double play 2b to ss to 1b (1-1 BK); P. Biederer out on the play; M. Anderson advanced to third; S. Curry scored, unearned. | 3 | 10 |
5th M. McWhorter singled through the right side, RBI (0-0); M. Anderson scored, unearned. | 3 | 11 |
6th N. Ledford homered to center field, RBI (0-1 K). | 3 | 12 |
6th S. Curry doubled to center field, RBI (2-2 FKBB); J. Brown scored. | 3 | 13 |
6th M. Anderson doubled down the lf line, RBI (1-2 BFK); S. Curry scored. | 3 | 14 |
7th A. Thompson reached on an error by ss, advanced to second, RBI (1-1 KB); M. McWhorter scored. | 3 | 15 |
9th C. Schultz doubled to left center, RBI (0-2 FSF); C. Simpson scored. | 4 | 15 |
UAB
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Swan, Jason | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Shook, Cody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tighe, JP | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcwhorter, Mason | LF/RF | 5 | 3 | 5 | 4 | 0 | 0 | 0 | 0 |
Thompson, Austin | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Ledford, Noah | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Davis, Chandler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avant, Christian | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Searcy, Noah | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Jarrett | 3B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Evans, Blake | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Curry, Steven | 2B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Golden, Mitchell | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Matt | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Biederer, Parker | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Blancato, Sam | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dollander, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hays, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 17 | 14 | 2 | 0 | 3 | 7 |
Batting
2B: Mcwhorter, Mason (1); Thompson, Austin (1); Ledford, Noah (1); Brown, Jarrett (1); Curry, Steven (1); Anderson, Matt (1); Biederer, Parker (1)
3B: Mcwhorter, Mason (1)
HR: Mcwhorter, Mason (2); Ledford, Noah (1); Avant, Christian (1)
SH: Curry, Steven (1)
Baserunning
HBP: Brown, Jarrett (1); Anderson, Matt (1)
UAB
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dollander, Chase | 5.1 | 3 | 3 | 3 | 6 | 5 | 0 | 0 | 1 | 0 | 18 | 25 | 8 | 2 | 90 |
Hays, Braden | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 35 |
Bruce, Connor | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
Totals | 7 | 4 | 4 | 6 | 8 | 0 | 0 | 1 | 0 | 33 | 40 | 12 | 6 | 143 |