The University of Alabama at Birmingham Athletics
UAB vs Georgia Southern
Scoring Summary
Team | UAB | GS |
---|---|---|
1st M. McWhorter homered to right center, 2 RBI (1-2 BFS); J. Swan scored. | 0 | 2 |
1st N. Ledford singled up the middle, RBI (1-2 BSS); A. Thompson scored. | 0 | 3 |
4th J. Mullins walked, RBI (3-2 BSKBBB); I. Ladner advanced to second; Z. Davis advanced to third; J. Fullerton scored. | 1 | 3 |
4th P. Fullerton reached on a fielder's choice, 2 RBI (0-1 K); J. Mullins advanced to second on a throwing error by 1b; I. Ladner scored; Z. Davis scored. | 3 | 3 |
4th J. Davis homered to right field, 3 RBI (2-2 BFBS); P. Fullerton scored; J. Mullins scored, unearned. | 6 | 3 |
4th J. Swan doubled to left field, RBI (0-0); P. Biederer scored, unearned. | 6 | 4 |
4th M. McWhorter singled to left field, RBI (1-1 BS); J. Swan scored, unearned. | 6 | 5 |
6th J. Swan doubled to left field, RBI (2-2 BKBK); P. Biederer advanced to third; M. Anderson scored. | 6 | 6 |
6th M. McWhorter singled to left center, 2 RBI (0-1 F); J. Swan scored; P. Biederer scored. | 6 | 8 |
6th C. Avant flied out to cf, SF, RBI (1-0 B); A. Thompson advanced to third; M. McWhorter scored. | 6 | 9 |
7th M. McWhorter reached on an error by lf (0-0); P. Biederer scored, unearned; B. Evans scored, unearned. | 6 | 11 |
9th C. Simpson doubled to left center, RBI (2-1 BBK); P. Fullerton advanced to third; J. Mullins scored. | 7 | 11 |
UAB
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Swan, Jason | 1B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Mcwhorter, Mason | LF | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
Thompson, Austin | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Ledford, Noah | DH | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Avant, Christian | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Paden, Jaylen | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
Brown, Jarrett | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Evans, Blake | PH/3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Anderson, Matt | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Biederer, Parker | CF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Owens, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 13 | 9 | 4 | 0 | 10 | 7 |
Batting
2B: Swan, Jason (2); Thompson, Austin (2)
HR: Mcwhorter, Mason (1)
SH: Anderson, Matt (1)
SF: Avant, Christian (1)
Baserunning CS: Mcwhorter, Mason (1)
HBP: Thompson, Austin (1); Avant, Christian (1)
Fielding
E: Swan, Jason (1)
DP: Swan, Jason (1); Thompson, Austin (1); Thompson, Jay (1)
UAB
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owens, Tyler | 4.0 | 6 | 6 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 19 | 21 | 7 | 2 | 78 |
Davis, Griffin | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 13 |
Thompson, Jay | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 29 |
Parker, Jacob | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
Jones, Nick | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Totals | 10 | 7 | 6 | 2 | 7 | 1 | 0 | 1 | 0 | 37 | 40 | 13 | 6 | 144 |
Win: Thompson, Jay (2-0)
Loss: Taylor, Collin (0-1)
HBP: Brace, Sam (1); Reed, Matthew (1)
;
Owens, Tyler (1)
Save:
Jones, Nick (4)