The University of Alabama at Birmingham Athletics
Auburn vs UAB
Scoring Summary
Team | AUBURN | UAB |
|---|---|---|
Moore, B. reached on an error by ss, advanced to second on the throw; Ware, B. out at second 2b to ss; Woley, R. scored, unearned. | 1 | 0 |
Ware, B. doubled, ground-rule, RBI; Woley, R. advanced to third; Williams, S. scored. | 2 | 0 |
J. Davis singled through the right side, 2 RBI; C. Simpson advanced to third; D. Buggs scored; J. Mullins scored. | 2 | 2 |
T. Johnston reached on a fielder's choice, RBI; J. Davis advanced to third; C. Simpson scored. | 2 | 3 |
J. Fullerton singled to right field, RBI; T. Johnston advanced to third; J. Davis scored. | 2 | 4 |
Miller, T. flied out to lf, SAC, RBI; Bliss, R. scored. | 3 | 4 |
Moore, B. singled up the middle, 2 RBI; Ware, B. advanced to second; Woley, R. scored; Williams, S. scored. | 5 | 4 |
Howell, K. reached on an error by 2b; Dyal, R. advanced to third; Ware, B. scored, unearned. | 6 | 4 |
Z. Davis reached on an error by 1b; J. Davis scored, unearned. | 6 | 5 |
Auburn
Ward, Judd | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Bliss, Ryan | SS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Williams, Steven | LF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Woley, Rankin | 3B | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Miller, Tyler | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Ware, Bryson | RF | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Moore, Brody | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Dyal, Ryan | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Howell, Kason | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gonzalez, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fuller, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullins, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 6 | 4 | 8 | 0 | 5 | 8 |
Batting
2B: Woley, Rankin (1); Ware, Bryson (1)
SF: Miller, Tyler (1)
Baserunning HBP: Woley, Rankin (1)
Fielding
E: Miller, Tyler (1)
UAB
| CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 4 | 4 | 2 | 0 | 15 | 3 |
Auburn
Gonzalez, Joseph | 5.0 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 4 | 0 |
Fuller, Brooks | 0.0 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Mullins, Hayden | 4.0 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 16 | 16 | 1 | 3 | 0 |
| Totals | 4 | 5 | 4 | 2 | 15 | 3 | 0 | 0 | 0 | 33 | 35 | 5 | 7 | 0 |
UAB
| 5.1 | 4 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 19 | 24 | 6 | 6 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 1.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | |
| 0.2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Totals | 6 | 6 | 4 | 8 | 5 | 1 | 0 | 1 | 0 | 31 | 41 | 8 | 10 | 0 |





























