The University of Alabama at Birmingham Athletics
UNC Asheville vs UAB
2/23/2020
Regions Field
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | X | 5 | 10 | 0 |
Win: O'clair, Tyler (1-1)Loss: Douglas, Ryan (0-2)Save: Mccarty, Mac (1)
Scoring Summary
Team | AVL | UAB |
---|---|---|
2nd Caleb Floyd homered to left field, RBI (0-1 S). | 0 | 1 |
2nd C. Simpson flied out to cf, SF, RBI (0-0); Zack Davis scored. | 0 | 2 |
2nd Jess Davis doubled, RBI (3-2 KBBBK); Justin Wiley scored, unearned. | 0 | 3 |
7th C. Schultz singled through the right side, RBI (2-0 BB); Jess Davis scored, unearned. | 0 | 4 |
8th Jess Davis singled, advanced to second on the throw, RBI; C. Simpson scored. | 0 | 5 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gasparro, Greg | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dunn, Sebastian | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Freeberger, Domonic | RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lankford, Brandon | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Jones, Easton | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Troost, Chris | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barbour, Will | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Heintz, PJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bristow, Drew | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Preslar, Grayson | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Lucas, MJ | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Douglas, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banks, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, JP | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tressler, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serricchio, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 3 | 0 | 4 | 7 |
Fielding
E: Dunn, Sebastian (1); Perez, JP (1)
UAB
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Douglas, Ryan | 4.0 | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 20 | 7 | 3 | 79 |
Banks, Chris | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 13 |
Perez, JP | 0.1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 |
Tressler, Ethan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
Serricchio, Tyler | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 14 |
Totals | 10 | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 34 | 38 | 11 | 9 | 129 |