The University of Alabama at Birmingham Athletics
UNC Asheville vs UAB
Scoring Summary
Team | AVL | UAB |
---|---|---|
2nd J. Fullerton homered to right field, RBI (3-2 SBBBK). | 0 | 1 |
4th Thomas Johns reached on a fielder's choice, RBI (2-2 SBFB); Ian Ladner advanced to third; J. Fullerton scored. | 0 | 2 |
4th Justin Wiley grounded out to 2b, RBI (2-1 BKB); Leo Harris advanced to second; Thomas Johns advanced to third; Ian Ladner scored. | 0 | 3 |
5th GASPARRO, G. doubled to left field, RBI (1-2 KFB); LUCAS, M. advanced to third; PRESLAR, G. scored. | 1 | 3 |
5th DUNN, S. flied out to lf, SAC, RBI (2-2 BBKF); LUCAS, M. scored. | 2 | 3 |
6th GASPARRO, G. doubled to left center, 3 RBI (3-2 BFFBB); LUCAS, M. scored; PRESLAR, G. scored; JONES, E scored. | 5 | 3 |
7th PRESLAR, G. singled through the right side, RBI (1-1 BK); TROOST, C. advanced to second; JONES, E scored, unearned. | 6 | 3 |
7th J. Fullerton singled to left center, RBI (2-1 BBK); P. Fullerton scored. | 6 | 4 |
8th LANKFORD, B. singled to left center, RBI (1-0 B); GASPARRO, G. scored. | 7 | 4 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gasparro, Greg | CF | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
Dunn, Sebastian | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Freeberger, Domonic | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Lankford, Brandon | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Jones, Easton | 1B | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Troost, Chris | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Barbour, Will | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Preslar, Grayson | DH | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
Lucas, MJ | C | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
Brown, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marra, Gino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Kole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 14 | 7 | 5 | 0 | 7 | 10 |
Batting
2B: Gasparro, Greg (2); Preslar, Grayson (1)
SF: Dunn, Sebastian (1)
Baserunning SB: Gasparro, Greg (1)
CS: Jones, Easton (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jess Davis | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pate Fullerton | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Colton Schultz | 1B/LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Zack Davis | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
J Paul Fullerton | C | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Caleb Floyd | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Ladner | PR/1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Thomas Johns | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Leo Harris | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Austin Triplett | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Wiley | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Tanner Rusk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sylvester Toe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Cunningham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 4 | 5 | 0 | 11 | 9 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Blake | 3.2 | 3 | 3 | 3 | 4 | 5 | 2 | 0 | 1 | 0 | 15 | 20 | 3 | 3 | 89 |
Marra, Gino | 4.1 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 3 | 55 |
Harris, Kole | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 11 |
Totals | 7 | 4 | 4 | 5 | 11 | 2 | 0 | 1 | 0 | 34 | 40 | 9 | 6 | 155 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Rusk | 4.1 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 20 | 6 | 4 | 75 |
Brady Greene | 1.1 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 30 |
Sylvester Toe | 1.1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 25 |
Dylan Cunningham | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 19 |
Matthew Reed | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
Totals | 14 | 7 | 6 | 5 | 7 | 2 | 0 | 0 | 0 | 39 | 45 | 11 | 7 | 165 |