The University of Alabama at Birmingham Athletics
UNC Asheville vs UAB
Scoring Summary
Team | AVL | UAB |
---|---|---|
4th BARBOUR, W. reached on a fielder's choice, RBI; HEINTZ, P. advanced to second on an error by 2b; JONES, E scored, unearned. | 1 | 0 |
4th LUCAS, M. reached on a throwing error by p; BARBOUR, W. advanced to third; HEINTZ, P. scored, unearned. | 2 | 0 |
4th GASPARRO, G. singled to center field, RBI; LUCAS, M. advanced to third; BARBOUR, W. scored, unearned. | 3 | 0 |
5th TROOST, C. grounded out to 2b, RBI (2-1 BBS); JONES, E advanced to third; LANKFORD, B. scored. | 4 | 0 |
6th LANKFORD, B. singled to left field, RBI (2-2 FBKB); FREEBERGER, advanced to second; DUNN, S. scored. | 5 | 0 |
6th JONES, E singled up the middle, advanced to second, RBI (1-1 BK); LANKFORD, B. advanced to second, advanced to third on a throwing error by cf; FREEBERGER, scored, unearned. | 6 | 0 |
6th C. Schultz grounded out to 2b, RBI (0-1 K); Justin Wiley scored. | 6 | 1 |
7th DUNN, S. reached on a throwing error by 2b, advanced to second (3-2 FBBBK); LUCAS, M. advanced to third; BARBOUR, W. scored, unearned. | 7 | 1 |
8th C. Schultz singled to left field, RBI (1-1 BS); Jess Davis advanced to second, advanced to third on the throw; C. Simpson scored. | 7 | 2 |
9th Justin Wiley reached on an error by 1b, RBI (2-2 KBFFBF); Leo Harris advanced to second; P. Fullerton advanced to third; Caleb Floyd scored. | 7 | 3 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gasparro, Greg | CF | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Dunn, Sebastian | SS | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Freeberger, Domonic | RF/LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
Lankford, Brandon | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Jones, Easton | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Troost, Chris | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Heintz, PJ | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Harris, Kole | PH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Barbour, Will | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Chandler, Wade | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas, MJ | C | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Edwards, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoopes, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, JP | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 11 | 5 | 7 | 0 | 8 | 13 |
Batting
2B: Gasparro, Greg (1); Jones, Easton (1)
Baserunning
CS: Gasparro, Greg (1)
Fielding
E: Jones, Easton (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jess Davis | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Colton Schultz | LF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Zack Davis | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
J Paul Fullerton | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ian Ladner | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Caleb Floyd | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Austin Triplett | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pate Fullerton | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nathan Anthes | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Thomas Johns | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Simpson | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Leo Harris | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Justin Wiley | SS | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Austin Bohannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Stump | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Cordrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Bonk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 5 | 3 | 4 | 0 | 11 | 8 |
Baserunning
Fielding
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, Jacob | 8.0 | 4 | 2 | 2 | 2 | 10 | 1 | 0 | 1 | 0 | 28 | 31 | 7 | 7 | 91 |
Hoopes, Hunter | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 |
Perez, JP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 21 |
Totals | 5 | 3 | 3 | 4 | 11 | 1 | 0 | 1 | 0 | 33 | 38 | 9 | 7 | 125 |
UAB
Win: Edwards, Jacob (1-1)
Loss: Bohannon, Austin (0-2)
HBP: Edwards, Jacob (1)
;
Save: Perez, JP (1)
;
PB: Lucas, MJ (1)
;