The University of Alabama at Birmingham Athletics
Troy vs UAB
3/3/2020
Young Memorial Field
5 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | X | 5 | 6 | 0 |
Win: Bonk, Jordan (1-1)Loss: Newton, Max (1-2)Save: Mccarty, Mac (1)
Scoring Summary
Team | TROY | UAB |
|---|---|---|
1st C. Schultz homered to right field, RBI (0-0). | 0 | 1 |
4th Ian Ladner doubled down the lf line, RBI (1-2 BSFF); C. Schultz scored. | 0 | 2 |
5th Sinquefield singled to right field, RBI (2-1 SBB); Frederic, D. advanced to second, advanced to third on the throw; Smith, R. scored. | 1 | 2 |
7th Bartolero reached on a fielder's choice, RBI (1-0 B); Sinquefield out at second ss to 2b; Frederic, D. advanced to third; Mosley, R. scored. | 2 | 2 |
7th Caleb Floyd walked, RBI (3-0 BBBB); Jess Davis advanced to second; C. Simpson advanced to third; A. Triplett scored. | 2 | 3 |
7th J. Fullerton reached on an error by ss (3-1 BBBK); Caleb Floyd advanced to second; Jess Davis scored, unearned; C. Simpson scored, unearned. | 2 | 5 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mosley, Rigsby | LF/CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Frederic, Drew | SS | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Sinquefield, Dalton | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Bartolero, Caleb | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Sullivan, William | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Garofalo, Austin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirk, Easton | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mercer, Hunter | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Snell, Matt | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith, Reed | CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mock, Kyle | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Witcher, Bay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newton, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oates, Marquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fultz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 2 | 4 | 0 | 3 | 10 |
Batting
2B: Kirk, Easton (1)
Baserunning
SB: Smith, Reed (1)
HBP: Mosley, Rigsby (1); Sinquefield, Dalton (1)
Fielding
E: Frederic, Drew (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jess Davis | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Wiley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Caleb Floyd | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Leo Harris | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Schultz | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| J Paul Fullerton | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ian Ladner | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Thomas Johns | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zack Davis | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pate Fullerton | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Austin Triplett | PH/3B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Chandler Simpson | 2B/SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Austin Bohannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Bonk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sylvester Toe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Mccarty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 6 | 3 | 5 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Witcher, Bay | 4.2 | 4 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 17 | 20 | 3 | 6 | 84 |
Newton, Max | 1.2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 33 |
Oates, Marquez | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
Fultz, Ryan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 18 |
| Totals | 6 | 5 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 30 | 36 | 8 | 9 | 149 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Bohannon | 4.2 | 6 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 8 | 3 | 65 |
| Brady Greene | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Jordan Bonk | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
| Sylvester Toe | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 6 | 0 | 3 | 22 |
| Mac Mccarty | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 3 | 32 |
| Totals | 8 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 0 | 33 | 39 | 14 | 9 | 138 |









