The University of Alabama at Birmingham Athletics
Toledo vs UAB
3/7/2020
Regions Field
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | X | 9 | 13 | 1 |
Win: Toe, Sylvester (2-0)Loss: Jones, Kyle (0-3)
Scoring Summary
Team | TOLEDO | UAB |
---|---|---|
1st THOMPSON doubled to left center, RBI (0-0); SERVELLO scored. | 1 | 0 |
1st HATFIELD singled to right center, RBI (0-0); THOMPSON scored. | 2 | 0 |
1st C. Schultz homered to right field, RBI (1-1 KB). | 2 | 1 |
3rd MEYERS doubled to left center, RBI (2-2 KBBK); DAVIS, D. scored. | 3 | 1 |
3rd THOMPSON hit into double play 2b to ss to 1b, RBI (0-1 K); SERVELLO out on the play; MEYERS scored. | 4 | 1 |
4th Thomas Johns doubled to right center, RBI (0-0); J. Fullerton scored. | 4 | 2 |
8th MEYERS stole second; DAVIS, D. scored on an error by c, unearned. | 5 | 2 |
8th Zack Davis homered to right field, 2 RBI (1-1 FB); J. Fullerton scored. | 5 | 4 |
8th C. Simpson singled to right field, RBI (0-0); P. Fullerton advanced to second; Caleb Floyd advanced to third; Tim Martin scored. | 5 | 5 |
8th Jess Davis singled to left center, RBI (1-1 BK); C. Simpson advanced to second; P. Fullerton advanced to third; Caleb Floyd scored. | 5 | 6 |
8th C. Schultz singled to right center, 2 RBI (0-0); Justin Wiley advanced to third; Jess Davis scored; C. Simpson scored. | 5 | 8 |
8th J. Fullerton singled to second base, RBI (0-1 K); C. Schultz advanced to second; Justin Wiley scored. | 5 | 9 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Davis, Darryn | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Meyers, Chris | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Servello, John | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Thompson, Ryan | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Hatfield, Trace | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Debrecht, Lorenzo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eitniear, Thomas | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Trey | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ryan, Michael | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Holland, Chipper | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwartzenberger, Z. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Power, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winterstein, Nicky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 6 | 4 | 6 | 0 | 4 | 3 |
Batting
2B: Meyers, Chris (1); Thompson, Ryan (1)
SF: Servello, John (1)
Baserunning SB: Meyers, Chris (1); Hatfield, Trace (1)
CS: Meyers, Chris (1); Holland, Chipper (1); Schwartzenberger, Z. (1)
HBP: Davis, Darryn (1); Schwartzenberger, Z. (1)
Fielding
DP: Meyers, Chris (1); Debrecht, Lorenzo (1); Power, Jordan (1)
UAB
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power, Jordan | 7.0 | 6 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 26 | 29 | 11 | 5 | 95 |
Winterstein, Nicky | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
Jones, Kyle | 0.2 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 21 |
Totals | 13 | 9 | 9 | 4 | 6 | 1 | 0 | 1 | 0 | 36 | 41 | 12 | 6 | 135 |