The University of Alabama at Birmingham Athletics
Notre Dame vs UAB
Scoring Summary
Team  | ND  | UAB  | 
|---|---|---|
 7th Z Prajzner singled through the left side, RBI (3-2 BSBKFFB); N Kavadas scored.  | 1  | 0  | 
 7th B Coetzee advanced to third on a wild pitch; Z Prajzner scored on a wild pitch.  | 2  | 0  | 
 8th J Miller advanced to third on a wild pitch; S Myers scored on a wild pitch.  | 3  | 0  | 
 8th J Miller scored on a wild pitch.  | 4  | 0  | 
 8th C. Schultz doubled, 2 RBI (1-2 FBSFF); Jess Davis scored; A. Triplett scored.  | 4  | 2  | 
 Notre Dame
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Spencer Myers  | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Jared Miller  | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Jack Zyska  | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Niko Kavadas  | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 David Lamanna  | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Zack Prajzner  | SS | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 
 Brooks Coetzee  | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
 Jack Brannigan  | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ryan Cole  | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
 Tommy Sheehan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Tommy Vail  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Joe Boyle  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 4 | 4 | 1 | 5 | 0 | 1 | 6 | 
Batting
SH: David Lamanna (1)
Baserunning 
SB: Brooks Coetzee (1)
CS: Jared Miller (1)
HBP: Jared Miller (1); Brooks Coetzee (1)
Fielding 
E: Jared Miller (1)
 UAB
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jess Davis | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Colton Schultz | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 
| J Paul Fullerton | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Zack Davis | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 
| Ian Ladner | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Leo Harris | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tim Martin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caleb Floyd | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Austin Triplett | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Thomas Johns | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Chandler Simpson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Pate Fullerton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Justin Wiley | SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 
| Austin Bohannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Troy Cordrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sylvester Toe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dylan Cunningham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brady Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 2 | 3 | 2 | 4 | 0 | 14 | 7 | 
 Notre Dame
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Tommy Sheehan  | 7.0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 22 | 24 | 5 | 7 | 89 | 
 Tommy Vail  | 1.1 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 1 | 37 | 
 Joe Boyle  | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 | 
| Totals | 3 | 2 | 2 | 4 | 14 | 1 | 0 | 1 | 0 | 30 | 36 | 5 | 8 | 140 | 
 UAB
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Bohannon | 6.1 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 17 | 23 | 8 | 10 | 80 | 
| Troy Cordrey | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 
| Sylvester Toe | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 6 | 
| Dylan Cunningham | 1.0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 18 | 
| Brady Greene | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 16 | 
| Totals | 4 | 4 | 4 | 5 | 1 | 3 | 2 | 2 | 0 | 29 | 37 | 13 | 12 | 129 | 
Win: Tommy Sheehan (1-0)
Loss: Bohannon, Austin (0-1)
HBP: Tommy Sheehan (1)
      ; 
    Cunningham, Dylan (1); Greene, Brady (1)
Save: Joe Boyle (1)
      ; 
    









