The University of Alabama at Birmingham Athletics
Alabama vs UAB
Scoring Summary
Team | UA | UAB |
---|---|---|
1st Gentry doubled to left field, RBI (2-2 BBFF); Auerbach scored. | 1 | 0 |
3rd Wilson walked, RBI (3-0 BBBB); Reeves advanced to second; Williamson advanced to third; Praytor scored. | 2 | 0 |
3rd Robinson flied out to rf, SAC, RBI (1-1 KB); Wilson advanced to second on the throw; Reeves advanced to third on the throw; Williamson scored. | 3 | 0 |
3rd Jarvis reached on an error by ss, RBI (1-1 BK); Wilson advanced to third; Reeves scored. | 4 | 0 |
3rd Auerbach singled through the left side, RBI (1-2 KKBF); Jarvis advanced to second; Wilson scored. | 5 | 0 |
3rd Diodati doubled to right center, 2 RBI (2-2 BSBFF); Auerbach scored; Jarvis scored, unearned. | 7 | 0 |
5th Praytor homered to left field, 3 RBI (0-2 SS); Tate scored; Austin scored. | 10 | 0 |
5th Jess Davis homered to left field, 3 RBI (3-2 BBBKF); C. Simpson scored; Justin Wiley scored. | 10 | 3 |
7th Williamson grounded out to 2b, RBI (0-2 KK); Tate advanced to third; Diodati scored. | 11 | 3 |
7th Reeves singled through the left side, RBI (0-0); Tate scored. | 12 | 3 |
8th Tate singled to left field, RBI (2-2 BSBSFF); Diodati advanced to third; Denton scored. | 13 | 3 |
8th Justin Wiley singled through the left side, advanced to second on an error by lf, RBI (2-1 KBB); N. Anthes advanced to second, advanced to third on an error by lf; Zack Davis scored, unearned. | 13 | 4 |
8th C. Simpson grounded out to 2b, RBI (1-2 BFFF); Justin Wiley advanced to third; N. Anthes scored, unearned. | 13 | 5 |
8th Jess Davis singled through the right side, RBI (0-1 K); Justin Wiley scored, unearned. | 13 | 6 |
8th J. Fullerton singled through the right side, RBI (3-2 BKBKFB); Caleb Floyd advanced to third; Jess Davis scored, unearned. | 13 | 7 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brett Auerbach | 3B | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Zane Denton | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Owen Diodati | DH | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
Tyler Gentry | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Jackson Tate | RF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Sam Praytor | C | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 1 |
Walker Mccleney | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Drew Williamson | 1B | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
T.j. Reeves | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Peyton Wilson | CF/C | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 6 |
Kolby Robinson | SS | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Jim Jarvis | 2B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Myles Austin | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Tyler Ras | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garret Rukes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan O'connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Hester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 10 | 13 | 11 | 0 | 6 | 14 |
Batting
2B: Owen Diodati (1); Tyler Gentry (1)
HR: Sam Praytor (1)
SF: Kolby Robinson (1)
Baserunning SB: Brett Auerbach (3); Owen Diodati (1); Myles Austin (1)
HBP: Jackson Tate (1); Drew Williamson (1); T.j. Reeves (3)
Fielding
E: T.j. Reeves (1); Myles Austin (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chandler Simpson | 2B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Jess Davis | CF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Colton Schultz | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Floyd | PH/LF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
J Paul Fullerton | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Thomas Johns | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ian Ladner | PH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Zack Davis | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Tim Martin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pate Fullerton | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Jim Jeffries | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nathan Anthes | C | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Justin Wiley | SS | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Jonah Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Mcwilliams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Cordrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Triplett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 7 | 7 | 0 | 8 | 11 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Ras | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 |
Garret Rukes | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 4 | 27 |
Landon Green | 1.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 31 |
Dylan Oliver | 0.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 23 |
Ryan O'connell | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 21 |
Garrett Hester | 0.2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 30 |
Kyle Cameron | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 29 |
Totals | 11 | 7 | 3 | 7 | 8 | 1 | 0 | 0 | 0 | 38 | 45 | 8 | 10 | 176 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonah Smith | 2.0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 7 | 12 | 1 | 2 | 52 |
Ian Mcwilliams | 0.0 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 15 |
Leo Harris | 2.2 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 8 | 0 | 55 |
Troy Cordrey | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 16 |
Austin Triplett | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 4 | 29 |
Matthew Reed | 2.0 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 47 |
Totals | 10 | 13 | 12 | 11 | 6 | 2 | 0 | 5 | 0 | 37 | 54 | 12 | 9 | 214 |