The University of Alabama at Birmingham Athletics
UAB vs Alabama State
2/26/2020
Wheeler-Watkins
6 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 10 | 10 | 2 | |
1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 9 | 4 |
Win: Toe, Sylvester (1-0)Loss: Rivera, Ricardo (0-1)
Scoring Summary
Team | UAB | ALST |
---|---|---|
1st Jamison, T. advanced to second; Hearn, C. advanced to third on a wild pitch, scored. | 0 | 1 |
2nd Caleb Floyd tripled to right center, RBI; J. Fullerton scored. | 1 | 1 |
2nd Thomas Johns singled down the rf line, RBI; Caleb Floyd scored. | 2 | 1 |
3rd Jess Davis stole second; C. Simpson stole home, unearned. | 3 | 1 |
3rd C. Schultz grounded into double play ss to 1b; P. Fullerton out on the play; Jess Davis scored, unearned. | 4 | 1 |
5th Gardner, A. singled to left center, RBI; DeGuzman, C. advanced to third; Jamison, T. scored. | 4 | 2 |
6th Caleb Floyd doubled to left field, RBI; C. Schultz scored. | 5 | 2 |
6th Thomas Johns tripled to right center, 2 RBI; Zack Davis scored, unearned; Caleb Floyd scored. | 7 | 2 |
6th C. Simpson doubled down the lf line, RBI; Thomas Johns scored, unearned. | 8 | 2 |
6th Jamison, T. singled up the middle, RBI; Williams, J. advanced to second; Hearn, C. scored. | 8 | 3 |
7th J. Fullerton doubled to right center, RBI; C. Schultz scored. | 9 | 3 |
7th Hearn, C. singled up the middle, 2 RBI; Lewis, C. advanced to second, out at third cf to 1b to ss to 3b; Allred, K. scored; DeGuzman, C. scored, unearned. | 9 | 5 |
9th Caleb Floyd reached on a throwing error by ss; P. Fullerton scored, unearned. | 10 | 5 |
UAB
Batting
Baserunning
Fielding
Alabama State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hearn, Cameron | RF | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 3 |
Williams, Jabronski | LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Jamison, Trenton | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Garcia, Santiago | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Espinal, Dilan | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 4 |
Deguzman, Cristopher | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gardner, AJ | CF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
May, Hunter | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Allred, Kenny | PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, Luis | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Chris | 1B | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Rivera, Ricardo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Velazquez, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jurjevich, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 4 | 9 | 0 | 13 | 14 |
Batting
2B: Hearn, Cameron (1)
SH: May, Hunter (1)
Baserunning
SB: Jamison, Trenton (1); Gardner, AJ (1)
HBP: Jamison, Trenton (1); Deguzman, Cristopher (1)
PO: Lewis, Chris (1)
Fielding
E: Jamison, Trenton (1); Deguzman, Cristopher (1); Gardner, AJ (1); Rodriguez, Luis (1)
DP: Espinal, Dilan (1); Deguzman, Cristopher (2); Lewis, Chris (2)
UAB
Alabama State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rivera, Ricardo | 5.0 | 4 | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 20 | 2 | 6 | 0 |
Velazquez, Ryan | 1.0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 0 |
Jurjevich, Trevor | 3.0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 6 | 1 | 0 |
Totals | 10 | 10 | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 36 | 42 | 8 | 10 | 0 |