The University of Alabama at Birmingham Athletics
UAB vs Troy
4/9/2019
Riddle-Pace Field
6:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | 12 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 11 | 1 |
Win: Toe, Sylvester (1-0)Loss: Hixon, Rush (2-3)
Scoring Summary
Team | UAB | TROY |
|---|---|---|
Davis Z singled to right field, RBI (2-1 BFB); Davis J scored. | 1 | 0 |
Ladner flied out to rf, SF, RBI (1-2 BFK); Davis Z scored. | 2 | 0 |
Smartt, C. lined out to rf, SF, RBI (0-0); Goodwin, S. scored. | 2 | 1 |
Bartolero doubled to shortstop, 2 RBI (0-0); Prestegard scored; Cerny, L. scored. | 2 | 3 |
Schultz homered to right field, RBI (1-2 BFS). | 3 | 3 |
Collins grounded out to 3b, RBI (2-2 BFBS); Ladner scored. | 4 | 3 |
Davis Z struck out swinging, out at first c to 1b (0-2 SSS); Davis J scored on the throw. | 5 | 3 |
Davis Z walked, RBI (3-2 BFBKBB); Schultz advanced to second; Wiley advanced to third; Anthes scored. | 6 | 3 |
Frederic, D. singled to left field, RBI (2-1 BKB); Mosley, R. advanced to second; Smith, R. scored. | 6 | 4 |
Sinquefield doubled down the lf line, 2 RBI, advanced to third on a throwing error by ss (0-1 K); Frederic, D. scored; Mosley, R. scored. | 6 | 6 |
Jeffries homered to right center, RBI (2-1 FBB). | 7 | 6 |
UAB
| CF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| LF | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |
| RF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 3B/2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 7 | 12 | 6 | 3 | 1 | 8 | 8 |
Troy
Mosley, Rigsby | LF | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Frederic, Drew | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Sinquefield, Dalton | RF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Goodwin, Sadler | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Cerny, Logan | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Smartt, Chase | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Prestegard, Cole | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jackson, Tanner | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bartolero, Caleb | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Smith, Reed | PH/2B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Garofalo, Austin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Early, Manning | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reeves, Briley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercer, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pridgen, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lightsey, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fultz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hixon, Rush | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 11 | 6 | 6 | 0 | 10 | 10 |
Batting
2B: Sinquefield, Dalton (1); Smartt, Chase (1); Bartolero, Caleb (1)
SF: Smartt, Chase (1)
Baserunning SB: Cerny, Logan (1); Smith, Reed (1)
Fielding
E: Bartolero, Caleb (1)
DP: Goodwin, Sadler (1); Garofalo, Austin (1); Pridgen, Taylor (1)
UAB
| 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 6 | 44 | |
| 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 | |
| 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 16 | |
| 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 1 | 43 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 | |
| 0.1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | |
| 0.1 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 14 | |
| 1.2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 37 | |
| Totals | 11 | 6 | 6 | 6 | 10 | 4 | 0 | 0 | 0 | 39 | 46 | 9 | 10 | 191 |
Troy
Pridgen, Taylor | 5.0 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 19 | 22 | 10 | 1 | 84 |
Lightsey, Zack | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 13 |
Fultz, Ryan | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
Johnson, Lance | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 12 |
Hixon, Rush | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 9 | 2 | 2 | 34 |
| Totals | 12 | 7 | 7 | 3 | 8 | 0 | 0 | 1 | 1 | 39 | 45 | 15 | 6 | 155 |





























