The University of Alabama at Birmingham Athletics
UAB vs Troy
4/9/2019
Riddle-Pace Field
6:01 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | 12 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 11 | 1 |
Win: Toe, Sylvester (1-0)Loss: Hixon, Rush (2-3)
Scoring Summary
Team | UAB | TROY |
|---|---|---|
1st Davis Z singled to right field, RBI (2-1 BFB); Davis J scored. | 1 | 0 |
1st Ladner flied out to rf, SF, RBI (1-2 BFK); Davis Z scored. | 2 | 0 |
4th Smartt, C. lined out to rf, SF, RBI (0-0); Goodwin, S. scored. | 2 | 1 |
4th Bartolero doubled to shortstop, 2 RBI (0-0); Prestegard scored; Cerny, L. scored. | 2 | 3 |
5th Schultz homered to right field, RBI (1-2 BFS). | 3 | 3 |
6th Collins grounded out to 3b, RBI (2-2 BFBS); Ladner scored. | 4 | 3 |
7th Davis Z struck out swinging, out at first c to 1b (0-2 SSS); Davis J scored on the throw. | 5 | 3 |
9th Davis Z walked, RBI (3-2 BFBKBB); Schultz advanced to second; Wiley advanced to third; Anthes scored. | 6 | 3 |
9th Frederic, D. singled to left field, RBI (2-1 BKB); Mosley, R. advanced to second; Smith, R. scored. | 6 | 4 |
9th Sinquefield doubled down the lf line, 2 RBI, advanced to third on a throwing error by ss (0-1 K); Frederic, D. scored; Mosley, R. scored. | 6 | 6 |
10th Jeffries homered to right center, RBI (2-1 FBB). | 7 | 6 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Jess | CF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Schultz, Colton | LF | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| Davis, Zack | RF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Pharis, Carter | 3B/2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ladner, Ian | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Johnson, Blake | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ralat, Antonio | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Collins, Cole | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Waltman, Christian | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Anthes, Nathan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffries, Jim | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wiley, Justin | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Davis, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pondick, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitman, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stump, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eigsti, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toe, Sylvester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 12 | 6 | 3 | 1 | 8 | 8 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mosley, Rigsby | LF | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Frederic, Drew | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Sinquefield, Dalton | RF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Goodwin, Sadler | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Cerny, Logan | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Smartt, Chase | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Prestegard, Cole | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jackson, Tanner | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bartolero, Caleb | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Smith, Reed | PH/2B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Garofalo, Austin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Early, Manning | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reeves, Briley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercer, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pridgen, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightsey, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fultz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hixon, Rush | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 11 | 6 | 6 | 0 | 10 | 10 |
Batting
2B: Sinquefield, Dalton (1); Smartt, Chase (1); Bartolero, Caleb (1)
SF: Smartt, Chase (1)
Baserunning SB: Cerny, Logan (1); Smith, Reed (1)
Fielding
E: Bartolero, Caleb (1)
DP: Goodwin, Sadler (1); Garofalo, Austin (1); Pridgen, Taylor (1)
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis, Riley | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 6 | 44 |
| Pondick, Alex | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 |
| Whitman, Cole | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 16 |
| Stump, Austin | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 1 | 43 |
| Eigsti, Luke | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Harris, TY | 0.1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| Wesson, Ryan | 0.1 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 14 |
| Toe, Sylvester | 1.2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 37 |
| Totals | 11 | 6 | 6 | 6 | 10 | 4 | 0 | 0 | 0 | 39 | 46 | 9 | 10 | 191 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pridgen, Taylor | 5.0 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 19 | 22 | 10 | 1 | 84 |
Lightsey, Zack | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 13 |
Fultz, Ryan | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
Johnson, Lance | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 12 |
Hixon, Rush | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 9 | 2 | 2 | 34 |
| Totals | 12 | 7 | 7 | 3 | 8 | 0 | 0 | 1 | 1 | 39 | 45 | 15 | 6 | 155 |





























