The University of Alabama at Birmingham Athletics
Troy vs UAB
3/12/2019
Regions Field
6:30 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | 15 | 3 | |
| 0 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | X | 8 | 8 | 1 |
Win: Gates, Tyler (1-0)Loss: Goodwin, Sadler (0-3)
Scoring Summary
Team | TROY | UAB |
|---|---|---|
Sinquefield singled to right field, RBI (0-1); Mercer, H. scored. | 1 | 0 |
Davis Z tripled to right field, RBI (1-2); Pharis scored. | 1 | 1 |
Tolbert singled to shortstop, RBI (0-2); Johnson advanced to third; Davis Z scored. | 1 | 2 |
Schultz singled to right field, 2 RBI (2-2); Davis J advanced to second; Tolbert scored; Johnson scored. | 1 | 4 |
Fullerton reached on an error by 1b (1-2); Schultz advanced to third; Davis J scored, unearned. | 1 | 5 |
Pharis walked, RBI (3-2); Fullerton advanced to second; Tolbert advanced to third; Johnson scored, unearned. | 1 | 6 |
Sinquefield singled down the rf line, RBI (0-1); Bartolero advanced to third; Smartt, C. scored. | 2 | 6 |
Cerny, L. singled up the middle, RBI (2-0); Sinquefield advanced to third; Bartolero scored. | 3 | 6 |
Fullerton reached on a fielder's choice to first base, RBI (3-2); Schultz advanced to third; Davis J scored. | 3 | 7 |
Mercer, H. singled to center field, RBI (1-2); Smartt, C. advanced to second; Goodwin, S. scored. | 4 | 7 |
Johnson advanced to second on a wild pitch; Wiley scored on a wild pitch. | 4 | 8 |
Mercer, H. singled to left field, RBI (1-0); Mosley, R. scored. | 5 | 8 |
Sinquefield singled to left field, RBI (2-2); Bartolero advanced to second; Mercer, H. scored. | 6 | 8 |
Troy
Frederic, Drew | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Mosley, Rigsby | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Goodwin, Sadler | P/DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Smartt, Chase | C/3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Mercer, Hunter | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Jackson, Tanner | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Bartolero, Caleb | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Sinquefield, Dalton | RF | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Cerny, Logan | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Garofalo, Austin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Prestegard, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whibbs, Donovan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Witcher, Bay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fultz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carnley, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hixon, Rush | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 6 | 15 | 6 | 1 | 0 | 8 | 11 |
Batting
2B: Mosley, Rigsby (1); Mercer, Hunter (1)
3B: Mosley, Rigsby (1)
Baserunning
SB: Sinquefield, Dalton (1)
HBP: Sinquefield, Dalton (1)
Fielding
E: Smartt, Chase (1); Mercer, Hunter (1); Jackson, Tanner (1)
UAB
| SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| CF | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 3B/1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 2B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 8 | 8 | 6 | 10 | 0 | 7 | 11 |
Troy
Goodwin, Sadler | 2.0 | 5 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 11 | 14 | 3 | 1 | 60 |
Witcher, Bay | 3.1 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 4 | 61 |
Fultz, Ryan | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
Carnley, Will | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Hixon, Rush | 1.2 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 42 |
| Totals | 8 | 8 | 6 | 10 | 7 | 4 | 0 | 0 | 0 | 32 | 43 | 8 | 7 | 186 |
UAB
| 5.1 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 22 | 6 | 6 | 90 | |
| 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 14 | |
| 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 28 | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 | |
| 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 24 | |
| Totals | 15 | 6 | 6 | 1 | 8 | 0 | 0 | 1 | 0 | 42 | 44 | 10 | 8 | 169 |

























